NAIA NAIA NAIA
NAIA
Champions of character Corporate Partners Membership Services





 
NAIA.org
NAIA.org
NAIA.org NAIA.org NAIA.org
NAIA.org THE WEB NAIA.org
NAIA.org powered by
YAHOO! SEARCH
NAIA.org
 
 
 
NAIA NAIA
Baseball
Game2


Bellevue University at Ohio Dominican Univ
5/23/2008 Lewiston, ID (Harris Field)


Bellevue University (52-15) Ohio Dominican Univ (40-15)
Player AB R H RBI BB SO PO A
Powell, Dave CF 4 3 1 1 2 1 0 0
Damas, Nick RF 6 4 3 3 0 0 2 0
Northrup, Josh DH 2 1 2 3 2 0 0 0
    Slade, William PH 1 1 1 3 0 0 0 0
Farley, Drew 1B 4 2 2 1 1 0 8 1
    Jerrick, RJ PH 1 0 1 0 0 0 0 0
Anderson, Matt LF 2 1 0 0 2 2 1 0
    Hamsa, Nick PH 0 0 0 0 1 0 0 0
Brown, Andy 2B 4 0 1 3 1 0 3 2
Pratt, Mike C 3 0 2 0 0 0 6 1
    Jones, Ross PR 1 0 0 0 0 0 0 0
    Shupe, Adam PH 1 0 0 0 0 1 0 0
    Sears, Brandon PH 1 0 1 0 0 0 1 0
Zachery, Jerry SS 4 0 1 1 0 2 2 6
    Quinlan, Mike PH 1 0 0 0 0 0 0 0
Lee, Shawn 3B 3 2 3 0 1 0 0 1
    Alayon, Jerry PH 1 1 0 0 0 0 0 0
Scarpetta, Brett P 0 0 0 0 0 0 1 0
    Gehle, Peter P 0 0 0 0 0 0 0 0
    Ganzen, Jon P 0 0 0 0 0 0 0 1
    Young, Cameron P 0 0 0 0 0 0 0 0
Total: 39 15 18 15 10 6 24 12
Player AB R H RBI BB SO PO A
Doster, Venson CF 4 2 2 0 0 0 2 0
Brown, Felix SS 3 0 0 0 1 3 3 1
    Colopy, David PH 0 0 0 0 1 0 0 0
Janusik, Joe C 2 0 2 1 2 0 7 2
    Becker, Craig PR 1 0 1 0 0 0 0 0
    May, David PH 0 0 0 1 0 0 0 0
Banks, Eian RF 2 0 1 1 1 0 1 0
    Feldkamp, JT PH 0 0 0 0 1 0 0 0
Warden, KC 1B 5 0 1 0 0 1 6 0
Avila, Jose LF 0 0 0 0 3 0 2 0
Riesenberg, Greg DH 4 0 0 0 0 0 0 0
Shiring, Matt 3B 2 0 0 0 1 0 2 4
McAlpine, Germaine 2B 1 0 1 0 0 0 0 1
    Packo, Brian 2B 3 0 0 0 0 3 1 0
    Youtz, Dane PH 1 1 0 0 0 0 0 0
Kountis, Jonathan P 0 0 0 0 0 0 0 1
    Robowski, Ryan P 0 0 0 0 0 0 0 0
    Miller, Zane P 0 0 0 0 0 0 0 1
    Pollock, Joe P 0 0 0 0 0 0 0 0
Total: 28 3 8 3 10 7 24 10


Score by Innings   1  2  3   4  5  6   7  8  -   R  H  E
Bellevue University 1 0 0 1 2 5 2 4 - 15 18 2
Ohio Dominican Univ 0 0 1 0 1 0 0 1 - 3 8 1


E- Shiring, Scarpetta, Zachery
DP- BU(1): Zachery,Farley; ODU(2): Janusik,Warden(2),Shiring,Brown,McAlpine LEFT- BU(11): Zachery,Lee(2),Northrup(2),Farley(2),Brown,Anderson,Hamsa,Jones; ODU(14): Avila(3),Banks(3),Warden(2),Shiring,Brown,McAlpine(4)
2B- Doster, Warden, Farley, Brown, Powell, Damas 3B- Lee
HR- Farley, Slade
SB- McAlpine, Lee, Damas(2) CS- Brown, Brown
SH- SF- Banks, May, Northrup


Bellevue University IP H R ER BB SO AB FO GO NP
Scarpetta, Brett 4.0 3 2 1 5 4 13 1 4 84
Gehle, Peter 0.2 1 0 0 2 0 2 0 0 15
Ganzen, Jon 2.1 2 0 0 1 2 9 0 4 41
Young, Cameron 1.0 2 1 1 2 1 4 0 0 26
Total: 8.0 8 3 2 10 7 28 1 8 166
Ohio Dominican Univ IP H R ER BB SO AB FO GO NP
Kountis, Jonathan 5.0 8 4 4 5 3 19 1 3 101
Robowski, Ryan 1.0 3 5 5 3 3 6 0 0 38
Miller, Zane 1.2 5 6 6 2 0 11 3 0 42
Pollock, Joe 0.1 2 0 0 0 0 3 0 1 7
Total: 8.0 18 15 15 10 6 39 4 4 188


Winner- Ganzen, Jon (9-0) Loser- Kountis, Jonathan (6-3) Save-
WP- Kountis(2) PB- BK-
HBP- Scarpetta
U- T- 03:26 A- 2135
DakStats by Daktronics Inc. Brookings, SD
 
NAIA
NAIA
 
NAIA Baseball
 
  Printer-friendly format   Email this article
 
NAIA: 1200 Grand Blvd. Kansas City, MO 64106-2304 :: P. 816.595.8000 F. 816.595.8200
NAIA Scoreboard| Members| History| Honors| Careers| Contact