NAIA NAIA NAIA
NAIA
Champions of character Corporate Partners Membership Services




 
NAIA.org
NAIA.org
NAIA.org NAIA.org NAIA.org
NAIA.org THE WEB NAIA.org
NAIA.org powered by
YAHOO! SEARCH
NAIA.org
 
 
 
NAIA NAIA
DII Men's Basketball


Box Score

Date: 3/9/2007            Arena:  
Time: 7:30 pm             City, State:                                      

VISITOR: Cedarville University (22-7)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
13 Venter, Maicol       F  3   7  1   4  4   5   0  10  10  4 11  1  3  0  1  21-
14 Rathmell, Guy        F  9  12  4   4  7   7   2   6   8  2 29  0  4  1  0  31-
42 Alliman, Ricardo     F  3   4  0   0  0   2   5   4   9  0  6  0  1  0  1  23-
22 Short, Ryan          G  1   9  0   0  7   8   1   4   5  1  9  3  1  1  1  36-
24 Leininger, Eric      G  3   4  0   1  5   6   0   2   2  2 11  4  2  0  0  27-
 3 Beals, Chris            2   5  1   4  0   0   0   1   1  1  5  2  3  0  0  15-
11 Walker, Grant           0   4  0   3  3   4   1   1   2  2  3  1  0  0  0  18+
34 Yoder, Tyler            0   0  0   0  2   2   0   1   1  0  2  0  0  0  0   2-
40 Walker, Chris           1   5  0   2  2   2   2   0   2  1  4  2  0  0  0  12-
44 Rose, Daniel            1   4  0   0  4   4   2   4   6  1  6  0  2  1  0  15+
TEAM REBOUNDS                                    2   4   6           2          
Team Totals               23  54  6  18 34  40  15  37  52 14 86 13 18  3  3 198

Total FG%  - 1st: 17/39  0.436  2nd:  6/15  0.400  Game:  0.426         Deadball
3-PT FG%   - 1st:  5/14  0.357  2nd:   1/4  0.250  Game:  0.333         Rebounds
Total FT%  - 1st:  8/11  0.727  2nd:  26/29 0.897  Game:  0.850           (2,0) 

HOME: Warner Pacific College (28-5)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 3 MARTIN, Jalonta      F  3  13  0   1  0   0   3   5   8  4  6  1  3  0  0  30+
24 REEDAL, Jeremy       F  4   8  2   6  0   0   1   1   2  2 10  1  0  0  0  18+
44 STEWART, Shane       C  0   3  0   3  0   0   0   1   1  0  0  0  0  0  0   6-
12 JACKSON, Josh        G  1   7  1   4  0   0   0   1   1  6  3  1  1  1  2  31+
20 O'GALLAGHER, Scott   G 12  24  4   8  9  10   2   4   6  4 37  5  1  0  2  34+
 4 SKYWARD, Jaxin          0   1  0   1  1   2   0   1   1  1  1  1  0  0  1   9-
 5 SUNDBY, Tyler           0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   3-
03 MARTIN, Jalonta         1   3  0   0  0   0   1   0   1  0  2  0  0  0  0   3+
10 WILKERSON, Aaron        0   2  0   0  0   0   3   1   4  2  0  1  0  0  2  13+
14 WALTON, Robert          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0+
22 COOK, Keegan            1   5  1   3  3   3   1   2   3  1  6  0  0  0  0  19+
30 OURY, Patrick           2   6  2   4  0   0   0   1   1  4  6  0  1  0  0  10+
42 GOBBA, Sebastian        1   3  0   1  2   3   1   1   2  2  4  0  1  1  0  21+
TEAM REBOUNDS                                    2   2   4           0          
Team Totals               25  75 10  31 15  18  14  20  34 27 75 10  7  2  7 199

Total FG%  - 1st: 10/33  0.303  2nd:  15/42 0.357  Game:  0.333         Deadball
3-PT FG%   - 1st:  4/13  0.308  2nd:  6/18  0.333  Game:  0.323         Rebounds
Total FT%  - 1st:  4/4   1.000  2nd:  11/14 0.786  Game:  0.833           (2,0) 

Technical Fouls: CU (0)  
               : WPC (2)  2nd 00:41 12 Josh JACKSON, 2nd 00:09 Coach

OFFICIALS      :  Darrel Foreman   Lonnie Grauvr   Warren Evans
ATTENDANCE     : 0

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
       Cedarville University   6      7      28     12     20  
      Warner Pacific College   4      17     30     13     19  

SCORE BY PERIODS              1st    2nd   TOTAL 
       Cedarville University   47     39     86  
      Warner Pacific College   28     47     75  
DakStats 3000 by Daktronics Inc. Brookings, SD
 
NAIA
NAIA
 
NAIA Men's Basketball Div II
 
  Printer-friendly format   Email this article
 
NAIA: 1200 Grand Blvd. Kansas City, MO 64106-2304 :: P. 816.595.8000 F. 816.595.8200
NAIA Scoreboard| Members| History| Honors| Careers| Contact
 
 
Official Partner CSTV.com
 
© | Feedback | Privacy Policy | Terms of Service | RSS Feeds