NAIA NAIA NAIA
NAIA
Champions of character Corporate Partners Membership Services




 
NAIA.org
NAIA.org
NAIA.org NAIA.org NAIA.org
NAIA.org THE WEB NAIA.org
NAIA.org powered by
YAHOO! SEARCH
NAIA.org
 
 
 
NAIA NAIA
DII Men's Basketball


Box Score

Date: 3/12/2007           Arena: Keeter Gymnasium
Time: 8:00 pm             City, State: Point Lookout, MO                    

VISITOR: MidAmerica Nazarene U. ( 33-2)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 0 Hawkins, Danny       F  6  12  0   0  6   8   3  12  15  1 18  1  2  0  0  37+
23 Wour, Akuien         F  3   5  0   0  2   3   1   5   6  4  8  0  0  5  0  31+
13 Kiburz, Cal          G  1   4  0   2  6  10   1   3   4  5  8  1  1  1  0  30+
14 Hepker, Adam         G  9  13  1   2  2   3   0   1   1  5 21  5  6  0  0  31+
21 Nellor, Jake         G  2   7  0   4  5   8   2   2   4  1  9  2  3  0  2  34-
10 Clark, Matt             0   0  0   0  0   0   0   0   0  2  0  0  1  0  0  10-
22 Boots, Austin           0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
24 Bell, Brenton           1   2  1   1  3   4   1   2   3  3  6  2  2  1  1  12-
44 Rundberg, Ryan          4   9  1   4  2   2   1   2   3  4 11  0  2  0  0  15+
TEAM REBOUNDS                                    2   5   7           0          
Team Totals               26  52  3  13 26  38  11  32  43 25 81 11 17  7  3 200

Total FG%  - 1st: 17/29  0.586  2nd:  9/23  0.391  Game:  0.500         Deadball
3-PT FG%   - 1st:  3/8   0.375  2nd:   0/5  0.000  Game:  0.231         Rebounds
Total FT%  - 1st:  5/7   0.714  2nd:  21/31 0.677  Game:  0.684           (6,0) 

HOME: Northwester College ( 26-9)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
34 Schuiteman, Chad     F  6  16  0   0  3   5   5   9  14  4 15  0  4  0  2  36-
42 Towns, Karl          F  1   2  0   0  0   0   1   0   1  2  2  1  0  2  1  17-
50 Kruger, Eric         F  1   4  0   0  0   0   1   4   5  3  2  2  2  2  1  25-
32 Wiertzema, Kale      G  9  20  1   6  8  11   1   2   3  3 27  4  1  1  2  31-
40 Schilling, Curt      G  1   8  0   2  3   5   1   2   3  3  5  2  1  0  0  28-
10 Vander Maten, Wade      0   0  0   0  0   0   0   1   1  0  0  0  0  0  0   2+
14 Stimson, Andrew         2   8  1   5  2   4   2   0   2  1  7  2  2  0  2  31-
20 Van Es, Josh            0   0  0   0  0   0   1   0   1  0  0  0  0  0  0   3-
24 Brown, Ben              1   1  1   1  0   0   0   0   0  4  3  0  0  0  0  15+
52 DeYounge, Mark          4   8  2   4  0   0   1   2   3  5 10  0  1  0  0  12-
54 Van Regenmorter, Tra    0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1-
54 Van Regenmorter, Trav   0   0  0   0  0   0   0   0   0  1  0  0  0  0  0   0+
TEAM REBOUNDS                                    1   1   2           0          
Team Totals               25  67  5  18 16  25  14  21  35 26 71 11 11  5  8 200

Total FG%  - 1st: 10/26  0.385  2nd:  15/41 0.366  Game:  0.373         Deadball
3-PT FG%   - 1st:  2/6   0.333  2nd:  3/12  0.250  Game:  0.278         Rebounds
Total FT%  - 1st:  5/8   0.625  2nd:  11/17 0.647  Game:  0.640           (5,0) 

Technical Fouls: MANU (0)  
               : NC (0)  

OFFICIALS      :  Warren Evans   Jeff Campbell   Jim Schipper
ATTENDANCE     : 2400

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
      MidAmerica Nazarene U.   10     11     24     5      17  
         Northwester College   6      20     34     15     20  

SCORE BY PERIODS              1st    2nd   TOTAL 
      MidAmerica Nazarene U.   42     39     81  
         Northwester College   27     44     71  
DakStats 3000 by Daktronics Inc. Brookings, SD
 
NAIA
NAIA
 
NAIA Men's Basketball Div II
 
  Printer-friendly format   Email this article
 
NAIA: 1200 Grand Blvd. Kansas City, MO 64106-2304 :: P. 816.595.8000 F. 816.595.8200
NAIA Scoreboard| Members| History| Honors| Careers| Contact
 
 
Official Partner CSTV.com
 
© | Feedback | Privacy Policy | Terms of Service | RSS Feeds