NAIA NAIA NAIA
NAIA
Champions of character Corporate Partners Membership Services




 
NAIA.org
NAIA.org
NAIA.org NAIA.org NAIA.org
NAIA.org THE WEB NAIA.org
NAIA.org powered by
YAHOO! SEARCH
NAIA.org
 
 
 
NAIA NAIA
DI Men's Basketball



Date: 3/20/2008           Arena:  Municipal Auditorium
Time: 2:15 pm             City, State: Kansas City, MO                      

VISITOR: Concordia University (28-5)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
12 WORTHY, Terrence     *  6  12  3   6  4   5   1   0   1  4 19  2  3  0  1  33+
23 READ, Ryan           *  4  12  3  11  2   5   0   0   0  2 13  0  0  0  2  24-
24 ROBERSON, Joe        *  1   4  0   0  2   6   2  10  12  4  4  0  3  0  1  27-
32 DA SILVA, Rafael     *  1   6  0   1  2   2   1   2   3  0  4  1  0  0  1  25+
34 SMITH, Ben           *  1   2  0   0  0   0   0   0   0  1  2  0  0  0  0   7-
03 KRAMER, Josh            6   8  0   0  0   3   0   0   0  0 12  0  1  0  1  22-
20 LAWRENCE, Keith         1   3  0   0  0   0   1   0   1  2  2  0  0  0  1  13+
22 GREENAWAY, Adam         1   3  0   0  3   4   0   1   1  3  5  1  2  0  2  19+
33 GOTTSTEIN, Tyler        0   1  0   1  0   0   1   1   2  2  0  1  1  0  0  13+
40 MINARDO, Chris          1   4  0   0  0   0   1   1   2  4  2  0  0  0  0  17+
44 BURNS, Spencer          0   0  0   0  0   0   0   0   0  0  0  1  0  0  0   0 
TEAM REBOUNDS                                    0   4   4           0          
Team Totals               22  55  6  19 13  25   7  19  26 22 63  6 10  0  9 200

Total FG%  - 1st: 10/25  0.400  2nd:  12/30 0.400  Game:  0.400         Deadball
3-PT FG%   - 1st:  2/9   0.222  2nd:  4/10  0.400  Game:  0.316         Rebounds
Total FT%  - 1st:  2/6   0.333  2nd:  11/19 0.579  Game:  0.520           (6,0) 

HOME: Campbellsville University (24-9)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
22 Jenkins, Deveon      F  3   6  0   3  0   0   1   2   3  1  6  0  4  1  1  21-
44 Colmenares, Nestor   F  9  13  1   1  7  14   2  13  15  4 26  1  3  1  2  30+
33 Graham, Clint        C  0   2  0   0  0   0   1   2   3  3  0  0  1  0  0  11+
 1 Nicks, Marcus        G  0   4  0   2  1   2   0   3   3  3  1  4  0  0  1  32-
 2 Long, Bubba          G  9  14  6   9  5  10   2   0   2  2 29  1  7  0  1  35+
 3 Savage, Shawn           0   2  0   2  0   0   0   1   1  2  0  1  1  0  0   7-
15 Benock, Jordan          0   2  0   0  0   2   4   3   7  1  0  0  1  0  0  21+
30 Harris, Troy            0   0  0   0  0   0   0   4   4  2  0  0  0  0  0  17+
31 Petkov, Hristo          0   0  0   0  0   0   0   0   0  1  0  0  1  0  0   0+
32 Joshua, Clinton         4   4  0   0  2   4   1   1   2  3 10  0  1  0  0  25+
TEAM REBOUNDS                                    2   2   4           0          
Team Totals               25  47  7  17 15  32  13  31  44 22 72  7 19  2  5 200

Total FG%  - 1st: 13/31  0.419  2nd:  12/16 0.750  Game:  0.532         Deadball
3-PT FG%   - 1st:  5/14  0.357  2nd:   2/3  0.667  Game:  0.412         Rebounds
Total FT%  - 1st:  2/4   0.500  2nd:  13/28 0.464  Game:  0.469           (7,1) 

Technical Fouls: CON (0)  
               : CU (0)  

OFFICIALS      :  Charlie Harford   Mark Halsell   Jon Stigliano
ATTENDANCE     : 0

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
        Concordia University   2      19     32     3      21  
   Campbellsville University   6      11     36     13     10  

SCORE BY PERIODS              1st    2nd   TOTAL 
        Concordia University   24     39     63  
   Campbellsville University   33     39     72  
DakStats by Daktronics Inc. Brookings, SD
 
NAIA
NAIA
 
NAIA Men's Basketball
 
  Printer-friendly format   Email this article
 
NAIA: 1200 Grand Blvd. Kansas City, MO 64106-2304 :: P. 816.595.8000 F. 816.595.8200
NAIA Scoreboard| Members| History| Honors| Careers| Contact
 
 
Official Partner CSTV.com
 
© | Feedback | Privacy Policy | Terms of Service | RSS Feeds