NAIA NAIA NAIA
NAIA
Champions of character Corporate Partners Membership Services





 
NAIA.org
NAIA.org
NAIA.org NAIA.org NAIA.org
NAIA.org THE WEB NAIA.org
NAIA.org powered by
YAHOO! SEARCH
NAIA.org
 
 
 
NAIA NAIA
Men's Golf
2006 NAIA Men's Golf National Championships




                         NAIA Men's Golf Championships

 * Individual            Prairie Highlands GC     Olathe, KS    

                         Dates: 05/16 - 05/19     (Today:05-18-2006)

                                   Par:        72               

                                   Yardage:  7045               

 

   Fin.   Name                   School       Scores 

      1   Joe Prince             PtLoma Naz    69   70   70    209   -7

      2   Todd Halpen            VictoriaBC    66   76   70    212   -4

      3   Drew Chuipek           St Ambrose    74   72   69    215   -1

          Daniel Mitchell        OK City U.    73   71   71    215   -1

          Rhein Gibson           OK Christ.    72   71   72    215   -1

      6   Colin Nel              OK City U.    73   72   71    216    E

      7   Brad Valois            Jnsn&WlsFL    77   69   71    217   +1

      8   James Renner           Jnsn&WlsFL    76   72   70    218   +2

      9   Bruno Buccolo          OK Christ.    74   74   71    219   +3

          Austin Lundquist       Master's      73   74   72    219   +3

          Zach Wilson            Lin.Wilson    71   71   77    219   +3

     12   Lance Vasquez          TX Wesley     73   78   69    220   +4

          Sam Cyr                PtLoma Naz    72   74   74    220   +4

          Seth Cotter            Master's      73   73   74    220   +4

          Anthony Michael        OK City U.    72   75   73    220   +4

     16   Charles Chae           Holy Names    76   76   69    221   +5

          Scotty Jones           Malone        73   78   70    221   +5

          Grant Gates            Malone        71   79   71    221   +5

          J.J. Brumley           Waylnd Bap    74   75   72    221   +5

          Saare Adams            VictoriaBC    77   75   69    221   +5

          Garrard Weston         OK City U.    71   76   74    221   +5

     22   Boris Brukert          Berry Co.     74   74   74    222   +6

          Cory Renfrew           Br. Colum.    69   80   73    222   +6

          Fernando Gonzales      OK Christ.    73   77   72    222   +6

     25   Brent Akins            OK City U.    78   75   70    223   +7

          Danny Manselle         MO Baptist    76   74   73    223   +7

          Josh Eck               S'ern Naz.    73   73   77    223   +7

          Jimmy Marinelli        St Ambrose    72   74   77    223   +7

          Darren Phipps          Malone        76   77   70    223   +7

          Corey Hale             OK Christ.    72   78   73    223   +7

          Nicholas Parker        Lee U.        73   78   72    223   +7

          David Stewart          Br. Colum.    73   76   74    223   +7

     33   Blake Rowe-Sleeman     Br. Colum.    74   78   72    224   +8

          Mikel Martinson        Waylnd Bap    75   76   73    224   +8

          Kevin Stinson          Waylnd Bap    75   77   72    224   +8

          Brian Allison          Grand View    72   80   72    224   +8

     37   Adam Young             Brescia U.    77   74   74    225   +9

          Kyle Gray              Lindenwood    76   73   76    225   +9

          Bill Maguire           Jnsn&WlsFL    79   72   74    225   +9

          Tim Harrigan           St Ambrose    75   75   75    225   +9

          Mitch Hendon           TX Wesley     75   78   72    225   +9

     42   Kenny Adams            CSU-SnMrcs    79   79   68    226  +10

          Matt Drinkard          Mobile        75   77   74    226  +10

          Blake Trimble          S'ern Naz.    73   76   77    226  +10

          Wesley Nobles          Lee U.        74   78   74    226  +10

          Anders Ekdahl          Flagler       75   75   76    226  +10

          Dave Williamson        SFU           74   77   75    226  +10

          Dillon Lawlor          Master's      74   77   75    226  +10

          Travis Childress       Holy Names    73   77   76    226  +10

     50   Juan Pablo Lega        Mobile        74   78   75    227  +11

          Adam White             St Ambrose    79   75   73    227  +11

          Brett Marler           Mobile        75   75   77    227  +11

          Clint McCook           CSU-SnMrcs    79   77   71    227  +11

          Ryan Stephens          TX Wesley     77   75   75    227  +11

          Joe Johnston           Marian IN     75   77   75    227  +11

          Brad Barfield          Flagler       76   80   71    227  +11

          Dave Tobon             Jnsn&WlsFL    76   76   75    227  +11

     58  *Cole Floyd             Union U-TN    79   78   71    228  +12

          Bjorn Karringer        Flagler       79   77   72    228  +12

          Jose Toledo            Mid. Luth.    78   76   74    228  +12

          Matt Steinbach         SFU           79   72   77    228  +12

          Jarod Trammell         Berry Co.     79   72   77    228  +12

          John Stoltz            Jnsn&WlsFL    76   75   77    228  +12

          Erik Rios              MO Baptist    79   71   78    228  +12

          Josh Roetemeyer        MO Baptist    77   76   75    228  +12

          Brock Robillard        Lindenwood    69   83   76    228  +12

     67   Tanner White           Mid. Luth.    76   77   76    229  +13

          Brad Gershon           Holy Names    78   74   77    229  +13

          Reino Deetlefs         TX Wesley     77   74   78    229  +13

          Brandon Melville       OK Christ.    75   80   74    229  +13

          Brett Whiteman         PtLoma Naz    72   83   74    229  +13

     72   Tyler Sharpe           Lin.Wilson    79   78   73    230  +14

          Andrew Lawson          Master's      83   72   75    230  +14

          Chris Naegel           MO Baptist    76   78   76    230  +14

          Scott Conway           CSU-SnMrcs    77   74   79    230  +14

          Michael Nedved         Grand View    72   79   79    230  +14

          Casey Sartori          CSU-SnMrcs    77   77   76    230  +14

          Casey Bohanon          Berry Co.     79   79   72    230  +14

          Tommy Bell             Mobile        75   81   74    230  +14

          Dylan Neuweg           Grand View    77   79   74    230  +14

     81   Andres C. Belmonte     Webber Int    79   80   72    231  +15

         *Simon Buenker          Bethany KS    75   83   73    231  +15

          Eric Luebbe            Mid. Luth.    74   80   77    231  +15

          James Roxburgh         Br. Colum.    76   79   76    231  +15

          Ryan Howell            MO Baptist    76   76   79    231  +15

     86   Joshua Lawson          Lee U.        78   80   74    232  +16

          Jeremy Danilson        Grand View    79   77   76    232  +16

          Stephen Ford           Marian IN     78   76   78    232  +16

          Grady Randle           SWestern      83   73   76    232  +16

          Scott Stiles           SFU           75   76   81    232  +16

          Jason DeJiacomo        Berry Co.     79   77   76    232  +16

          Russ Passmore          SFU           77   75   80    232  +16

          Kevin Waldie           Brescia U.    79   78   75    232  +16

          Colby Odom             Mobile        80   78   74    232  +16

          Scott Shenker          Malone        73   79   80    232  +16

     96   Ian Hoffman            Flagler       83   81   69    233  +17

          Carlos Navarro         Lin.Wilson    80   73   80    233  +17

          Justin Smith           TX Wesley     81   80   72    233  +17

          Stu Bell               Br. Colum.    80   78   75    233  +17

          Dane Brummett          SWestern      75   75   83    233  +17

          Billy Deley            Webber Int    80   78   75    233  +17

          John Maupin            Berry Co.     73   83   77    233  +17

          Hunter Muzny           S'ern Naz.    78   77   78    233  +17

    104  *Andy Varner            IN Wesley.    79   79   76    234  +18

          Robin Vallis           Lindenwood    80   77   77    234  +18

          Chris Hudson           PtLoma Naz    78   82   74    234  +18

          Robby Davies           CSU-SnMrcs    77   83   74    234  +18

    108   Tyler Lytton           SWestern      78   80   77    235  +19

          Brett Beaty            Holy Names    87   72   76    235  +19

          Andrew Hay             Webber Int    78   79   78    235  +19

          Ty Simmons             Brescia U.    79   83   73    235  +19

          Jason Jones            Holy Names    80   79   76    235  +19

    113   Alex Evans             Webber Int    77   79   80    236  +20

          Clay Williams          Brescia U.    79   79   78    236  +20

          Jim Anderson           Master's      82   80   74    236  +20

    116   Drew Johnson           Marian IN     84   79   74    237  +21

          Ryan Rody              SWestern      80   80   77    237  +21

          Rhett Bolen            S'ern Naz.    77   79   81    237  +21

          Jason Zoz              Mid. Luth.    81   83   73    237  +21

          Jade Denill            VictoriaBC    80   78   79    237  +21

          Jacob Richards         Marian IN     78   80   79    237  +21

          Tyler DeHay            Waylnd Bap    75   82   80    237  +21

          Bryan Lemkau           St Ambrose    77   74   86    237  +21

    124   Jacob Murray           Marian IN     82   77   79    238  +22

          Blaine Kruger          Lindenwood    80   76   82    238  +22

          Kevin Cochran          Grand View    81   77   80    238  +22

          Ron Harder             Mid. Luth.    82   82   74    238  +22

          Matthew Clouse         Lee U.        81   80   77    238  +22

          Alberto Ballester      Lindenwood    81   71   86    238  +22

    130   Shelby Dreher          VictoriaBC    80   79   80    239  +23

          Derek Dickson          S'ern Naz.    76   87   76    239  +23

          Jeff Dagg              Waylnd Bap    83   79   77    239  +23

    133   Brandon Cissom         Lee U.        84   82   75    241  +25

          Dustin Furnari         Flagler       81   80   80    241  +25

          Kyle Andreas           Lin.Wilson    81   81   79    241  +25

    136   Rob Turner             Webber Int    83   83   76    242  +26

          Jordan Grubb           Malone        84   81   77    242  +26

          Ross MacPherson        VictoriaBC    84   80   78    242  +26

    139   John Denny             PtLoma Naz    83   84   76    243  +27

          Andrew Hennings        SFU           89   78   76    243  +27

    141  *Ben Bradbury           St Fran IL    81   84   79    244  +28

    142   Ty Whitler             Brescia U.    84   84   78    246  +30

          Federico Lizarralde    Lin.Wilson    80   86   80    246  +30

    144   Levi Moreland          SWestern      87   81   79    247  +31

 

                     

 

 


 

 

 
NAIA
NAIA
 
NAIA Men's Golf
 
  Printer-friendly format   Email this article
 
NAIA: 1200 Grand Blvd. Kansas City, MO 64106-2304 :: P. 816.595.8000 F. 816.595.8200
NAIA Scoreboard| Members| History| Honors| Careers| Contact