NAIA NAIA NAIA
NAIA
Champions of character Corporate Partners Membership Services





 
NAIA.org
NAIA.org
NAIA.org NAIA.org NAIA.org
NAIA.org THE WEB NAIA.org
NAIA.org powered by
YAHOO! SEARCH
NAIA.org
 
 
 
NAIA NAIA
Men's Golf
2007 Men's Golf National Championships




May 24, 2007

   
position player team scoring all rounds total
score
current start to par thru today 1 2 3
1 T8 Sam Cyr Point Loma Nazarene (Calif.) -5 F -5 71 73 67 211
2 1 David Tobon Johnson & Wales (Fla.) -3 F +2 73 66 74 213
3 T2 Daniel Mitchell Oklahoma City -1 F +3 68 72 75 215
T4 T5 Jeff Dagg Wayland Baptist (Texas) +1 F +3 71 71 75 217
T4 T17 Bruno Buccolo Oklahoma Christian +1 F -1 68 78 71 217
T4 T2 Jacques Blaauw Oklahoma City +1 F +5 70 70 77 217
T4 T12 Kenneth Wright Southwestern (Kan) +1 F E 74 71 72 217
8 T17 Drew Chuipek St. Ambrose (Iowa) +2 F E 76 70 72 218
T9 T12 Brent Kirstein Wayland Baptist (Texas) +3 F +2 76 69 74 219
T9 T8 Jeff Sullivan Campbellsville (Ky) +3 F +3 72 72 75 219
T11 4 Scott Conway California State-San Marcos +4 F +7 71 70 79 220
T11 T21 John Hopper Berry (Ga) +4 F +1 74 73 73 220
T11 T8 Lucas Cromeenes Lindenwood (Mo) +4 F +4 74 70 76 220
T11 T12 Gregg Banks Concordia (Calif) +4 F +3 73 72 75 220
15 T5 Nathan Leonhardt Northwood (Texas) +5 F +7 70 72 79 221
16 T26 Dani Osorio California Baptist +6 F +2 74 74 74 222
T17 T39 Jarod Trammell Berry (Ga) +7 F +1 73 77 73 223
T17 T54 Tim Harrigan St. Ambrose (Iowa) +7 F E 79 72 72 223
T17 T39 JJ Brumley Wayland Baptist (Texas) +7 F +1 75 75 73 223
T17 T8 Ryan Clatworthy Oklahoma City +7 F +7 69 75 79 223
T17 T26 Cory Renfrew British Columbia +7 F +3 75 73 75 223
T17 T26 Ben Hatchwell Victoria (BC) +7 F +3 74 74 75 223
T17 T12 Mitch Hendon Texas Wesleyan +7 F +6 73 72 78 223
T17 T12 Travis Radford Lindsey Wilson (Ky) +7 F +6 73 72 78 223
T25 T21 David Vanegas Johnson & Wales (Fla.) +8 F +5 73 74 77 224
T25 T26 Mikel Martinson Wayland Baptist (Texas) +8 F +4 70 78 76 224
T25 7 Andrew Robb British Columbia +8 F +9 71 72 81 224
T25 T71 Danny Sorgini Tiffin (Ohio) +8 F -1 76 77 71 224
T25 T26 Josh Lawson Lee (Tenn.) +8 F +4 77 71 76 224
T25 T21 Ryan Stephens Texas Wesleyan +8 F +5 72 75 77 224
T25 T35 Stephen Ford Marian (Ind.) +8 F +3 73 76 75 224
T25 T21 Steven Lane Victoria (BC) +8 F +5 74 73 77 224
T33 T39 Matt Lewis Lindenwood (Mo) +9 F +3 75 75 75 225
T33 T35 Brock Robillard Lindenwood (Mo) +9 F +4 72 77 76 225
T33 T21 Colin Nel Oklahoma City +9 F +6 74 73 78 225
T33 T39 Sean Elliott Oklahoma Christian +9 F +3 76 74 75 225
T33 T26 JD Wyner Northwood (Texas) +9 F +5 75 73 77 225
T33 T26 Rhein Gibson Oklahoma Christian +9 F +5 73 75 77 225
T33 T17 Lucas Bogdan Northwood (Texas) +9 F +7 72 74 79 225
T33 T26 Eric Lebold Bethel (Ind.) +9 F +5 74 74 77 225
T33 T76 Jacob Murray Marian (Ind.) +9 F -1 77 77 71 225
T42 T39 Kyle Gray Lindenwood (Mo) +10 F +4 76 74 76 226
T42 T65 Andrew Faleco California Baptist +10 F +2 75 77 74 226
T42 T17 Braxton Gillespie Mobile (Ala) +10 F +8 72 74 80 226
T42 T65 Scotty Jones Malone (Ohio) +10 F +2 73 79 74 226
T42 T83 Alexander Lantz Shorter (Ga) +10 F -1 78 77 71 226
T47 T54 Ignacio Morgado California Baptist +11 F +4 74 77 76 227
T47 T71 Fernando Gonzales Oklahoma Christian +11 F +2 70 83 74 227
T47 T54 Chris Kennedy Mobile (Ala) +11 F +4 78 73 76 227
T47 T83 James Nelson Lee (Tenn.) +11 F E 76 79 72 227
T47 T54 Abraham Gali Lindsey Wilson (Ky) +11 F +4 76 75 76 227
T47 T71 Mitch Evanecz Victoria (BC) +11 F +2 76 77 74 227
T53 T39 Jess Houston Johnson & Wales (Fla.) +12 F +6 73 77 78 228
T53 T39 Brandon Scolman California State-San Marcos +12 F +6 73 77 78 228
T53 T54 Ben Belfield Northwood (Texas) +12 F +5 73 78 77 228
T53 T35 Will Eddy Northwood (Texas) +12 F +7 73 76 79 228
T53 T65 Sean Hurley British Columbia +12 F +4 76 76 76 228
T53 T39 JC Todd Mobile (Ala) +12 F +6 76 74 78 228
T53 T76 Jon Bonfiglio Bethel (Ind.) +12 F +2 78 76 74 228
T53 T54 Justin Sparks Tiffin (Ohio) +12 F +5 76 75 77 228
T53 T39 Nick Parker Lee (Tenn.) +12 F +6 79 71 78 228
T53 T92 Tyler Lytton Southwestern (Kan) +12 F E 78 78 72 228
T63 T83 Matt Determan California State-San Marcos +13 F +2 79 76 74 229
T63 T39 John Maupin Berry (Ga) +13 F +7 71 79 79 229
T63 T54 Dusty Drenth St. Ambrose (Iowa) +13 F +6 74 77 78 229
T63 T65 James Roxburgh British Columbia +13 F +5 76 76 77 229
T63 T39 Tommy Bell Mobile (Ala) +13 F +7 79 71 79 229
T63 T54 Gavin Wilkinson Bethel (Ind.) +13 F +6 78 73 78 229
T63 T76 Jordan Grubb Malone (Ohio) +13 F +3 75 79 75 229
T63 T65 Jacob Richards Marian (Ind.) +13 F +5 72 80 77 229
T71 T71 Sam Vautier Berry (Ga) +14 F +5 76 77 77 230
T71 T76 Jimmy Marinelli St. Ambrose (Iowa) +14 F +4 75 79 76 230
T71 T39 Frank Zuniga California Baptist +14 F +8 73 77 80 230
T71 T92 Anthony Michael Oklahoma City +14 F +2 75 81 74 230
T71 T92 Ryan Kelley Concordia (Calif) +14 F +2 73 83 74 230
T71 T76 Grant Gates Malone (Ohio) +14 F +4 76 78 76 230
T71 T83 Marc Machado Point Loma Nazarene (Calif.) +14 F +3 82 73 75 230
T71 T39 Carlos Navarro Lindsey Wilson (Ky) +14 F +8 73 77 80 230
T79 T39 Jason DeJiacomo Berry (Ga) +15 F +9 80 70 81 231
T79 T92 Chris Tilbury Bethel (Ind.) +15 F +3 80 76 75 231
T79 T104 Darren Phipps Malone (Ohio) +15 F +2 80 77 74 231
T79 T39 Ben Smith Malone (Ohio) +15 F +9 75 75 81 231
T83 T83 Glenn Williams Mobile (Ala) +16 F +5 76 79 77 232
T83 T92 Andres Castro Embry-Riddle (Fla) +16 F +4 79 77 76 232
T83 T83 Lance Williams Thomas (Ga) +16 F +5 75 80 77 232
T83 T92 Richie Schroyer Embry-Riddle (Fla) +16 F +4 78 78 76 232
T83 T26 Tom Miller Embry-Riddle (Fla) +16 F +12 75 73 84 232
T83 T104 John Denny Point Loma Nazarene (Calif.) +16 F +3 79 78 75 232
T83 T54 Justin Zebolsky Midland Lutheran (Neb) +16 F +9 72 79 81 232
T83 T54 Sof Oumohand Savannah Art & Design (Ga) +16 F +9 77 74 81 232
T91 T104 Shawn Scott Johnson & Wales (Fla.) +17 F +4 75 82 76 233
T91 T109 Parker Lilly Victoria (BC) +17 F +3 83 75 75 233
T91 T76 Joaquin Correnti Shorter (Ga) +17 F +7 78 76 79 233
T94 T121 Brett Webster British Columbia +18 F +2 78 82 74 234
T94 T115 Stephen Hellwege Embry-Riddle (Fla) +18 F +3 78 81 75 234
T94 T115 Jason Zoz Midland Lutheran (Neb) +18 F +3 76 83 75 234
T94 T71 Brandon Cissom Lee (Tenn.) +18 F +9 75 78 81 234
T94 T92 Jade Dennill Victoria (BC) +18 F +6 81 75 78 234
T94 T92 Tyler Kemp Shorter (Ga) +18 F +6 77 79 78 234
T94 T54 Kevin Doskocil Texas Wesleyan +18 F +11 77 74 83 234
T101 T92 Kyle Glenn Tiffin (Ohio) +19 F +7 77 79 79 235
T101 T76 Danny Manselle Missouri Baptist +19 F +9 78 76 81 235
T101 T125 Zach Wilson Lindsey Wilson (Ky) +19 F +2 81 80 74 235
T104 T121 David Lawson Lindenwood (Mo) +20 F +4 78 82 76 236
T104 T109 Martin Hising Johnson & Wales (Fla.) +20 F +6 80 78 78 236
T104 T125 Joe Cruz Concordia (Calif) +20 F +3 80 81 75 236
T104 T92 Justin Hamilton Morningside (Iowa) +20 F +8 78 78 80 236
T104 T35 Nathan Hellwege Embry-Riddle (Fla) +20 F +15 76 73 87 236
T104 T83 Adam Tannehill Midland Lutheran (Neb) +20 F +9 77 78 81 236
T110 T92 Christopher Platt Concordia (Calif) +21 F +9 78 78 81 237
T110 T83 Brandon Kelley Point Loma Nazarene (Calif.) +21 F +10 79 76 82 237
T110 T115 Patrick Fulton Southwestern (Kan) +21 F +6 78 81 78 237
T110 T115 Dan Hahn Texas Wesleyan +21 F +6 81 78 78 237
T110 T104 Kyle Andreas Lindsey Wilson (Ky) +21 F +8 77 80 80 237
T115 T109 Blake St. John Oklahoma Christian +22 F +8 78 80 80 238
T115 T121 Elliot Elger Marian (Ind.) +22 F +6 77 83 78 238
T117 T65 Markus Wendel California State-San Marcos +23 F +15 75 77 87 239
T117 T109 Christopher Moores Concordia (Calif) +23 F +9 81 77 81 239
T117 T125 Collin Roberts Point Loma Nazarene (Calif.) +23 F +6 78 83 78 239
T117 T109 Joe Butler Shorter (Ga) +23 F +9 80 78 81 239
T121 T83 JP Albuquerque California Baptist +24 F +13 79 76 85 240
T121 T121 Matt Clouse Lee (Tenn.) +24 F +8 80 80 80 240
T121 T132 Will Woodring Texas Wesleyan +24 F +5 83 80 77 240
T124 T109 Kevin Stinson Wayland Baptist (Texas) +25 F +11 79 79 83 241
T124 T130 Derick Bores Tiffin (Ohio) +25 F +7 77 85 79 241
T124 T130 Andrew Herbert Savannah Art & Design (Ga) +25 F +7 81 81 79 241
127 T136 Mika Becktor Savannah Art & Design (Ga) +26 F +3 84 83 75 242
128 T115 Levi Moreland Southwestern (Kan) +27 F +12 78 81 84 243
129 T104 Adam White St. Ambrose (Iowa) +28 F +15 77 80 87 244
130 135 Frank van Es Savannah Art & Design (Ga) +29 F +7 85 81 79 245
T131 T125 Kevin Riley California State-San Marcos +30 F +13 77 84 85 246
T131 T115 Ryan Morris Milligan (Tenn) +30 F +15 81 78 87 246
T131 T125 Ryan Rody Southwestern (Kan) +30 F +13 84 77 85 246
T134 T136 Ron Harder Midland Lutheran (Neb) +31 F +8 83 84 80 247
T134 T132 Dustin Kreifels Midland Lutheran (Neb) +31 F +12 83 80 84 247
T134 138 Jared Barwick Shorter (Ga) +31 F +7 86 82 79 247
T137 134 Ryan Francis Bethel (Ind.) +32 F +11 81 84 83 248
T137 T139 Nick Olsen Marian (Ind.) +32 F +7 85 84 79 248
139 T139 Terrance Evans Milligan (Tenn) +34 F +9 81 88 81 250
140 143 Matt Barefoot Milligan (Tenn) +39 F +8 84 91 80 255
T141 142 Matt Ongie Milligan (Tenn) +44 F +15 85 88 87 260
T141 141 Grayson Patton Milligan (Tenn) +44 F +16 88 84 88 260
143 144 AJ Borisa Tiffin (Ohio) E F E W W W W
144 T92 Colin Kelly Savannah Art & Design (Ga) +12 F E 78 78 W W

 

 

 
NAIA
NAIA
 
NAIA Men's Golf
 
  Printer-friendly format   Email this article
 
NAIA: 1200 Grand Blvd. Kansas City, MO 64106-2304 :: P. 816.595.8000 F. 816.595.8200
NAIA Scoreboard| Members| History| Honors| Careers| Contact