FINAL TEAM RESULTS NAIA Men's Golf Championships
Par: 72 - Yardage: 7066
Fin. School Scores
1 Johnson & Wales (Fla.) 281 282 278 292 1133 -19
2 Oklahoma Christian 293 288 283 297 1161 +9
3 Oklahoma City 285 296 282 299 1162 +10
4 Point Loma Naz. (Calif.) 290 304 290 291 1175 +23
5 Texas Wesleyan 296 293 287 301 1177 +25
6 CSU-San Marcos 300 290 295 299 1184 +32
7 Holy Names (Calif.) 301 298 298 290 1187 +35
8 The Master's (Calif.) 305 292 302 300 1199 +47
9 Flagler (Fla.) 292 309 300 300 1201 +49
10 Berry (Ga.) 299 297 302 304 1202 +50
11 Missouri Baptist 304 310 294 298 1206 +54
12 Lee (Tenn.) 306 300 306 299 1211 +59
13 Lindenwood (Mo.) 307 304 302 301 1214 +62
14 Notre Dame de Namur (Cal 312 296 308 299 1215 +63
15 Lewis-Clark St. (Idaho) 308 302 299 312 1221 +69
16 Wayland Baptist (Texas) 313 307 296 308 1224 +72
Mobile (Ala.) 301 308 305 310 1224 +72
MC Malone (Ohio) 300 314 304 MC
MC St. Ambrose (Iowa) 305 309 307 MC
MC Southern Nazarene (Okla.)311 309 302 MC
MC Cumberland (Tenn.) 309 311 303 MC
MC Savannah Art&Design (Ga.)314 313 297 MC
MC Spring Hill (Ala.) 311 310 306 MC
MC Spring Arbor (Mich.) 307 320 303 MC
MC Bethany (Kan.) 308 309 314 MC
MC Brescia (Ky.) 320 293 321 MC
MC Jamestown (N.D.) 339 335 336 MC