NAIA NAIA NAIA
NAIA
Champions of character Corporate Partners Membership Services





 
NAIA.org
NAIA.org
NAIA.org NAIA.org NAIA.org
NAIA.org THE WEB NAIA.org
NAIA.org powered by
YAHOO! SEARCH
NAIA.org
 
 
 
NAIA NAIA
Men's Soccer



Points
 #  Player Team G Goals Assists Points Avg/G
Sikala, Joonas NW 2 3 0 6 3.00
Hermannsson, Jon WEBB 1 2 0 4 4.00
Asbjornsson, Bjorn WEBB 1 1 1 3 3.00
  Hjartarsson, Hjortur AUM 1 1 1 3 3.00
  JAFTA, Nathanial LWC 2 1 1 3 1.50
  Katajwa, James PARK 2 1 1 3 1.50
  McLaughlin, Paul PARK 2 1 1 3 1.50
Berry, Jimmie ERAU 1 1 0 2 2.00
  Brady, Tyler OKCH 1 1 0 2 2.00
  Craggs, Arron JUDS 1 1 0 2 2.00
  Dawson, Conar URG 1 1 0 2 2.00
  Fernandes, Cristian OKCH 1 1 0 2 2.00
  Gudjonsson, Elvar AUM 1 1 0 2 2.00
  Heredia, Ivan LEE 1 1 0 2 2.00
  Heywood, Guy URG 1 1 0 2 2.00
  Howard, Josh WJC 1 1 0 2 2.00
  Menzies, Lyall GV 1 1 0 2 2.00
  Miller, Joel GOSH 1 1 0 2 2.00
  Nayaga, Dominique SNU 1 1 0 2 2.00
  Quinlan, Matt HAST 1 1 0 2 2.00
  Rinaldi, Facundo GRAC 1 1 0 2 2.00
  Simon, Sven APU 1 1 0 2 2.00
  Stiffney, Kyle GOSH 1 1 0 2 2.00
  Abdi, Said MILL 2 1 0 2 1.00
  Dzilic, Mirsad PARK 2 1 0 2 1.00
  HOWARD, Adam LWC 2 1 0 2 1.00
  LEARMOND, Carnell LWC 2 1 0 2 1.00
  Reuthammer, Jacob NW 2 1 0 2 1.00
  SHIPALANE, Tiyiselan LWC 2 1 0 2 1.00
  STEWART, Ryan LWC 2 0 2 2 1.00
  Stokich, Stefan PARK 2 1 0 2 1.00
Points Per Game
 #  Player Team G Goals Assists Points Avg/G
Hermannsson, Jon WEBB 1 2 0 4 4.00
Sikala, Joonas NW 2 3 0 6 3.00
  Asbjornsson, Bjorn WEBB 1 1 1 3 3.00
  Hjartarsson, Hjortur AUM 1 1 1 3 3.00
Berry, Jimmie ERAU 1 1 0 2 2.00
  Brady, Tyler OKCH 1 1 0 2 2.00
  Craggs, Arron JUDS 1 1 0 2 2.00
  Dawson, Conar URG 1 1 0 2 2.00
  Fernandes, Cristian OKCH 1 1 0 2 2.00
  Gudjonsson, Elvar AUM 1 1 0 2 2.00
  Heredia, Ivan LEE 1 1 0 2 2.00
  Heywood, Guy URG 1 1 0 2 2.00
  Howard, Josh WJC 1 1 0 2 2.00
  Menzies, Lyall GV 1 1 0 2 2.00
  Miller, Joel GOSH 1 1 0 2 2.00
  Nayaga, Dominique SNU 1 1 0 2 2.00
  Quinlan, Matt HAST 1 1 0 2 2.00
  Rinaldi, Facundo GRAC 1 1 0 2 2.00
  Simon, Sven APU 1 1 0 2 2.00
  Stiffney, Kyle GOSH 1 1 0 2 2.00
Goals
 #  Player Team G No. Avg/G
Sikala, Joonas NW 2 3 1.50
Hermannsson, Jon WEBB 1 2 2.00
Asbjornsson, Bjorn WEBB 1 1 1.00
  Berry, Jimmie ERAU 1 1 1.00
  Brady, Tyler OKCH 1 1 1.00
  Craggs, Arron JUDS 1 1 1.00
  Dawson, Conar URG 1 1 1.00
  Fernandes, Cristian OKCH 1 1 1.00
  Gudjonsson, Elvar AUM 1 1 1.00
  Heredia, Ivan LEE 1 1 1.00
  Heywood, Guy URG 1 1 1.00
  Hjartarsson, Hjortur AUM 1 1 1.00
  Howard, Josh WJC 1 1 1.00
  Menzies, Lyall GV 1 1 1.00
  Miller, Joel GOSH 1 1 1.00
  Nayaga, Dominique SNU 1 1 1.00
  Quinlan, Matt HAST 1 1 1.00
  Rinaldi, Facundo GRAC 1 1 1.00
  Simon, Sven APU 1 1 1.00
  Stiffney, Kyle GOSH 1 1 1.00
  Abdi, Said MILL 2 1 0.50
  Dzilic, Mirsad PARK 2 1 0.50
  HOWARD, Adam LWC 2 1 0.50
  JAFTA, Nathanial LWC 2 1 0.50
  Katajwa, James PARK 2 1 0.50
  LEARMOND, Carnell LWC 2 1 0.50
  McLaughlin, Paul PARK 2 1 0.50
  Reuthammer, Jacob NW 2 1 0.50
  SHIPALANE, Tiyiselan LWC 2 1 0.50
  Stokich, Stefan PARK 2 1 0.50
Goals Per Game
 #  Player Team G No. Avg/G
Hermannsson, Jon WEBB 1 2 2.00
Sikala, Joonas NW 2 3 1.50
Asbjornsson, Bjorn WEBB 1 1 1.00
  Berry, Jimmie ERAU 1 1 1.00
  Brady, Tyler OKCH 1 1 1.00
  Craggs, Arron JUDS 1 1 1.00
  Dawson, Conar URG 1 1 1.00
  Fernandes, Cristian OKCH 1 1 1.00
  Gudjonsson, Elvar AUM 1 1 1.00
  Heredia, Ivan LEE 1 1 1.00
  Heywood, Guy URG 1 1 1.00
  Hjartarsson, Hjortur AUM 1 1 1.00
  Howard, Josh WJC 1 1 1.00
  Menzies, Lyall GV 1 1 1.00
  Miller, Joel GOSH 1 1 1.00
  Nayaga, Dominique SNU 1 1 1.00
  Quinlan, Matt HAST 1 1 1.00
  Rinaldi, Facundo GRAC 1 1 1.00
  Simon, Sven APU 1 1 1.00
  Stiffney, Kyle GOSH 1 1 1.00
Assists
 #  Player Team G No. Avg/G
STEWART, Ryan LWC 2 2 1.00
Agina, Daniel SNU 1 1 1.00
  Asbjornsson, Bjorn WEBB 1 1 1.00
  Hjartarsson, Hjortur AUM 1 1 1.00
  Manyamo, Tebatson AUM 1 1 1.00
  Massie, Jason URG 1 1 1.00
  Masters, Peter ERAU 1 1 1.00
  Nekuda, Kevin WJC 1 1 1.00
  Prostran, Filip GRAC 1 1 1.00
  Rocha, Gustavo GV 1 1 1.00
  Sesto, Alex WEBB 1 1 1.00
  Wahlberg, David WEBB 1 1 1.00
  Gocic, Daniel NW 2 1 0.50
  JAFTA, Nathanial LWC 2 1 0.50
  Karlsson, Johnnie NW 2 1 0.50
  Katajwa, James PARK 2 1 0.50
  Koivuranta, Juhani NW 2 1 0.50
  Kolehainen, Jere NW 2 1 0.50
  McLaughlin, Paul PARK 2 1 0.50
  Taylor, Jonathan NW 2 1 0.50
  Wilcox, Kyle MILL 2 1 0.50
Assists Per Game
 #  Player Team G No. Avg/G
STEWART, Ryan LWC 2 2 1.00
  Agina, Daniel SNU 1 1 1.00
  Asbjornsson, Bjorn WEBB 1 1 1.00
  Hjartarsson, Hjortur AUM 1 1 1.00
  Manyamo, Tebatson AUM 1 1 1.00
  Massie, Jason URG 1 1 1.00
  Masters, Peter ERAU 1 1 1.00
  Nekuda, Kevin WJC 1 1 1.00
  Prostran, Filip GRAC 1 1 1.00
  Rocha, Gustavo GV 1 1 1.00
  Sesto, Alex WEBB 1 1 1.00
  Wahlberg, David WEBB 1 1 1.00
Shots
 #  Player Team G No. Avg/G
Sikala, Joonas NW 2 13 6.50
McLaughlin, Paul PARK 2 9 4.50
Pierre-Louis, Ricardo LEE 1 8 8.00
Hjartarsson, Hjortur AUM 1 7 7.00
Whelan, Daniel ERAU 1 6 6.00
  Dzilic, Mirsad PARK 2 6 3.00
  HOWARD, Adam LWC 2 6 3.00
  JAFTA, Nathanial LWC 2 6 3.00
  STEWART, Ryan LWC 2 6 3.00
10  Clark, Matt OKCH 1 5 5.00
  Darkwah, Jeffrey SNU 1 5 5.00
  Dresel, Evan SNU 1 5 5.00
  Nyazamba, Stanley LEE 1 5 5.00
  Kolehainen, Jere NW 2 5 2.50
  Stokich, Stefan PARK 2 5 2.50
Shots Per Game
 #  Player Team G No. Avg/G
Pierre-Louis, Ricardo LEE 1 8 8.00
Hjartarsson, Hjortur AUM 1 7 7.00
Sikala, Joonas NW 2 13 6.50
Whelan, Daniel ERAU 1 6 6.00
Clark, Matt OKCH 1 5 5.00
  Darkwah, Jeffrey SNU 1 5 5.00
  Dresel, Evan SNU 1 5 5.00
  Nyazamba, Stanley LEE 1 5 5.00
McLaughlin, Paul PARK 2 9 4.50
10  Clark, Jeff CUI 1 4 4.00
  Fahey, Jon CUI 1 4 4.00
  Hermannsson, Jon WEBB 1 4 4.00
  Heywood, Guy URG 1 4 4.00
  Howard, Josh WJC 1 4 4.00
  Janzen, Tony GOSH 1 4 4.00
  Sacirovic, Mirzet CUO 1 4 4.00
  Yoffe, Joe ERAU 1 4 4.00
Game Winning Goals
 #  Player Team G No. Avg/G
Asbjornsson, Bjorn WEBB 1 1 1.00
  Fernandes, Cristian OKCH 1 1 1.00
  Heywood, Guy URG 1 1 1.00
  Menzies, Lyall GV 1 1 1.00
  Rinaldi, Facundo GRAC 1 1 1.00
  Abdi, Said MILL 2 1 0.50
  SHIPALANE, Tiyiselan LWC 2 1 0.50
  Sikala, Joonas NW 2 1 0.50
Abebe, Ashe GOSH 1 0 0.00
  Agina, Daniel SNU 1 0 0.00
  Agustsson, Agust AUM 1 0 0.00
  Alokpovi, Kossivi CUO 1 0 0.00
  Amos, Matt WEBB 1 0 0.00
  Angell, Ryan CUI 1 0 0.00
  Arsaelsson, Kari AUM 1 0 0.00
  Bajic, Milos JUDS 1 0 0.00
  Balatsoukas, Tim JUDS 1 0 0.00
  Barber, John WJC 1 0 0.00
  Barnes, Adam OKCH 1 0 0.00
  Bauer, Travis HAST 1 0 0.00
  Baxter, Ryan URG 1 0 0.00
  Beauzile, Luidgi LEE 1 0 0.00
  Bedasse, Nicholas NW 2 0 0.00
  Bergstrand, Viktor ERAU 1 0 0.00
  Bernards, Scott CUO 1 0 0.00
  Berry, Jimmie ERAU 1 0 0.00
  Bickel, Josh CUI 1 0 0.00
  Bixler, Eric GOSH 1 0 0.00
  BLANFORD, Scott LWC 2 0 0.00
  Bollman, Caleb MILL 2 0 0.00
  Borst, Mike CUI 1 0 0.00
  Brady, Tyler OKCH 1 0 0.00
  Bravo, Vitor JUDS 1 0 0.00
  Brown, Chris ERAU 1 0 0.00
  Brown, Frank URG 1 0 0.00
  Callaway, Kolt APU 1 0 0.00
  Camp, Tyler CUO 1 0 0.00
  Carlsson, Jon CUI 1 0 0.00
  Carver, Jordan GV 1 0 0.00
  CELLIK, Mustafa LWC 2 0 0.00
  Cevallos, Tito JUDS 1 0 0.00
  Chamberlain, Nik AUM 1 0 0.00
  Chavez, Eric SNU 1 0 0.00
  Cheek, Ryan APU 1 0 0.00
  CINEL, Eduardo LWC 2 0 0.00
  Clark, Jeff CUI 1 0 0.00
  Clark, Matt OKCH 1 0 0.00
  Cochrum, Brian OKCH 1 0 0.00
  Coco, Ivan OKCH 1 0 0.00
  Connor, Joseph LEE 1 0 0.00
  Conway, Chris