NAIA NAIA NAIA
NAIA
Champions of character Corporate Partners Membership Services





 
NAIA.org
NAIA.org
NAIA.org NAIA.org NAIA.org
NAIA.org THE WEB NAIA.org
NAIA.org powered by
YAHOO! SEARCH
NAIA.org
 
 
 
NAIA NAIA
Men's Soccer



Points
 #  Player Team G Goals Assists Points Avg/G
Sikala, Joonas NW 3 3 0 6 2.00
Asbjornsson, Bjorn WEBB 2 2 1 5 2.50
  Lenhart, Steven APU 2 2 1 5 2.50
  Simon, Sven APU 2 2 1 5 2.50
Hermannsson, Jon WEBB 2 2 0 4 2.00
  Heywood, Guy URG 2 2 0 4 2.00
Hjartarsson, Hjortur AUM 1 1 1 3 3.00
  Dawson, Conar URG 2 1 1 3 1.50
  JAFTA, Nathanial LWC 2 1 1 3 1.50
  Katajwa, James PARK 2 1 1 3 1.50
  Klaus, Matt GRAC 2 1 1 3 1.50
  McLaughlin, Paul PARK 2 1 1 3 1.50
  Gocic, Daniel NW 3 1 1 3 1.00
Points Per Game
 #  Player Team G Goals Assists Points Avg/G
Hjartarsson, Hjortur AUM 1 1 1 3 3.00
Asbjornsson, Bjorn WEBB 2 2 1 5 2.50
  Lenhart, Steven APU 2 2 1 5 2.50
  Simon, Sven APU 2 2 1 5 2.50
Sikala, Joonas NW 3 3 0 6 2.00
  Hermannsson, Jon WEBB 2 2 0 4 2.00
  Heywood, Guy URG 2 2 0 4 2.00
  Berry, Jimmie ERAU 1 1 0 2 2.00
  Craggs, Arron JUDS 1 1 0 2 2.00
  Gudjonsson, Elvar AUM 1 1 0 2 2.00
  Heredia, Ivan LEE 1 1 0 2 2.00
  Miller, Joel GOSH 1 1 0 2 2.00
  Nayaga, Dominique SNU 1 1 0 2 2.00
  Quinlan, Matt HAST 1 1 0 2 2.00
  Stiffney, Kyle GOSH 1 1 0 2 2.00
Goals
 #  Player Team G No. Avg/G
Sikala, Joonas NW 3 3 1.00
Asbjornsson, Bjorn WEBB 2 2 1.00
  Hermannsson, Jon WEBB 2 2 1.00
  Heywood, Guy URG 2 2 1.00
  Lenhart, Steven APU 2 2 1.00
  Simon, Sven APU 2 2 1.00
Berry, Jimmie ERAU 1 1 1.00
  Craggs, Arron JUDS 1 1 1.00
  Gudjonsson, Elvar AUM 1 1 1.00
  Heredia, Ivan LEE 1 1 1.00
  Hjartarsson, Hjortur AUM 1 1 1.00
  Miller, Joel GOSH 1 1 1.00
  Nayaga, Dominique SNU 1 1 1.00
  Quinlan, Matt HAST 1 1 1.00
  Stiffney, Kyle GOSH 1 1 1.00
  Abdi, Said MILL 2 1 0.50
  Amos, Matt WEBB 2 1 0.50
  Brown, Frank URG 2 1 0.50
  Dawson, Conar URG 2 1 0.50
  Dzilic, Mirsad PARK 2 1 0.50
  Gay, Nick GRAC 2 1 0.50
  HOWARD, Adam LWC 2 1 0.50
  Howard, Josh WJC 2 1 0.50
  JAFTA, Nathanial LWC 2 1 0.50
  Jones, Kiren WEBB 2 1 0.50
  Katajwa, James PARK 2 1 0.50
  Klaus, Matt GRAC 2 1 0.50
  LEARMOND, Carnell LWC 2 1 0.50
  McLaughlin, Paul PARK 2 1 0.50
  Menzies, Lyall GV 2 1 0.50
  Ricaute, Santiago GRAC 2 1 0.50
  Rinaldi, Facundo GRAC 2 1 0.50
  SHIPALANE, Tiyiselan LWC 2 1 0.50
  Stokich, Stefan PARK 2 1 0.50
  Tovar, Manny WJC 2 1 0.50
  Williams, Austin WJC 2 1 0.50
  Gocic, Daniel NW 3 1 0.33
  Reuthammer, Jacob NW 3 1 0.33
Goals Per Game
 #  Player Team G No. Avg/G
Sikala, Joonas NW 3 3 1.00
  Asbjornsson, Bjorn WEBB 2 2 1.00
  Hermannsson, Jon WEBB 2 2 1.00
  Heywood, Guy URG 2 2 1.00
  Lenhart, Steven APU 2 2 1.00
  Simon, Sven APU 2 2 1.00
  Berry, Jimmie ERAU 1 1 1.00
  Craggs, Arron JUDS 1 1 1.00
  Gudjonsson, Elvar AUM 1 1 1.00
  Heredia, Ivan LEE 1 1 1.00
  Hjartarsson, Hjortur AUM 1 1 1.00
  Miller, Joel GOSH 1 1 1.00
  Nayaga, Dominique SNU 1 1 1.00
  Quinlan, Matt HAST 1 1 1.00
  Stiffney, Kyle GOSH 1 1 1.00
Assists
 #  Player Team G No. Avg/G
STEWART, Ryan LWC 2 2 1.00
  Kolehainen, Jere NW 3 2 0.67
Agina, Daniel SNU 1 1 1.00
  Hjartarsson, Hjortur AUM 1 1 1.00
  Manyamo, Tebatson AUM 1 1 1.00
  Masters, Peter ERAU 1 1 1.00
  Souter, Kevin GRAC 1 1 1.00
  Asbjornsson, Bjorn WEBB 2 1 0.50
  Baxter, Ryan URG 2 1 0.50
  Dawson, Conar URG 2 1 0.50
  Glynne, Andy WEBB 2 1 0.50
  Hayden, Beau APU 2 1 0.50
  JAFTA, Nathanial LWC 2 1 0.50
  Katajwa, James PARK 2 1 0.50
  Klaus, Matt GRAC 2 1 0.50
  Lenhart, Steven APU 2 1 0.50
  Massie, Jason URG 2 1 0.50
  McLaughlin, Paul PARK 2 1 0.50
  Nekuda, Kevin WJC 2 1 0.50
  Prostran, Filip GRAC 2 1 0.50
  Rocha, Gustavo GV 2 1 0.50
  Sesto, Alex WEBB 2 1 0.50
  Simon, Sven APU 2 1 0.50
  Wahlberg, David WEBB 2 1 0.50
  Wilcox, Kyle MILL 2 1 0.50
  Wylie, Clint WJC 2 1 0.50
  Gocic, Daniel NW 3 1 0.33
  Karlsson, Johnnie NW 3 1 0.33
  Koivuranta, Juhani NW 3 1 0.33
  Taylor, Jonathan NW 3 1 0.33
Assists Per Game
 #  Player Team G No. Avg/G
STEWART, Ryan LWC 2 2 1.00
  Agina, Daniel SNU 1 1 1.00
  Hjartarsson, Hjortur AUM 1 1 1.00
  Manyamo, Tebatson AUM 1 1 1.00
  Masters, Peter ERAU 1 1 1.00
  Souter, Kevin GRAC 1 1 1.00
Kolehainen, Jere NW 3 2 0.67
Asbjornsson, Bjorn WEBB 2 1 0.50
  Baxter, Ryan URG 2 1 0.50
  Dawson, Conar URG 2 1 0.50
  Glynne, Andy WEBB 2 1 0.50
  Hayden, Beau APU 2 1 0.50
  JAFTA, Nathanial LWC 2 1 0.50
  Katajwa, James PARK 2 1 0.50
  Klaus, Matt GRAC 2 1 0.50
  Lenhart, Steven APU 2 1 0.50
  Massie, Jason URG 2 1 0.50
  McLaughlin, Paul PARK 2 1 0.50
  Nekuda, Kevin WJC 2 1 0.50
  Prostran, Filip GRAC 2 1 0.50
  Rocha, Gustavo GV 2 1 0.50
  Sesto, Alex WEBB 2 1 0.50
  Simon, Sven APU 2 1 0.50
  Wahlberg, David WEBB 2 1 0.50
  Wilcox, Kyle MILL 2 1 0.50
  Wylie, Clint WJC 2 1 0.50
Shots
 #  Player Team G No. Avg/G
Sikala, Joonas NW 3 14 4.67
Dawson, Conar URG 2 11 5.50
Lenhart, Steven APU 2 9 4.50
  McLaughlin, Paul PARK 2 9 4.50
Pierre-Louis, Ricardo LEE 1 8 8.00
  Asbjornsson, Bjorn WEBB 2 8 4.00
Hjartarsson, Hjortur AUM 1 7 7.00
  Hermannsson, Jon WEBB 2 7 3.50
  Kolehainen, Jere NW 3 7 2.33
10  Whelan, Daniel ERAU 1 6 6.00
  Barber, John WJC 2 6 3.00
  Dzilic, Mirsad PARK 2 6 3.00
  Heywood, Guy URG 2 6 3.00
  HOWARD, Adam LWC 2 6 3.00
  Howard, Josh WJC 2 6 3.00
  JAFTA, Nathanial LWC 2 6 3.00
  Ricaute, Santiago GRAC 2 6 3.00
  Simon, Sven APU 2 6 3.00
  STEWART, Ryan LWC 2 6 3.00
  Taylor, Jonathan NW 3 6 2.00
Shots Per Game
 #  Player Team G No. Avg/G
Pierre-Louis, Ricardo LEE 1 8 8.00
Hjartarsson, Hjortur AUM 1 7 7.00
Whelan, Daniel ERAU 1 6 6.00
Dawson, Conar URG 2 11 5.50
Darkwah, Jeffrey SNU 1 5 5.00
  Dresel, Evan SNU 1 5 5.00
  Nyazamba, Stanley LEE 1 5 5.00
Sikala, Joonas NW 3 14 4.67
Lenhart, Steven APU 2 9 4.50
  McLaughlin, Paul PARK 2 9 4.50
Game Winning Goals
 #  Player Team G No. Avg/G
Asbjornsson, Bjorn WEBB 2 2 1.00
Abdi, Said MILL 2 1 0.50
  Gay, Nick GRAC 2 1 0.50
  Heywood, Guy URG 2 1 0.50
  Menzies, Lyall GV 2 1 0.50
  Rinaldi, Facundo GRAC 2 1 0.50
  SHIPALANE, Tiyiselan LWC 2 1 0.50
  Simon, Sven APU 2 1 0.50
  Sikala, Joonas NW 3 1 0.33
10  Abebe, Ashe GOSH 1 0 0.00
  Agina, Daniel SNU 1 0 0.00
  Agustsson, Agust AUM 1 0 0.00
  Alokpovi, Kossivi CUO 1 0 0.00
  Amos, Matt WEBB 2 0 0.00
  Angell, Ryan CUI 1 0 0.00
  Arias, Ivan WEBB 1 0 0.00
  Arsaelsson, Kari AUM 1 0 0.00
  Bajic, Milos JUDS 1 0 0.00
  Balatsoukas, Tim JUDS 1 0 0.00
  Barber, John WJC 2 0 0.00
  Batdorf, Chris APU 1 0 0.00
  Bates, Adam WEBB 1 0 0.00
  Bauer, Travis HAST 1 0 0.00
  Baxter, Ryan URG 2 0 0.00
  Beauzile, Luidgi LEE 1 0 0.00
  Bedasse, Nicholas NW 2 0 0.00
  Bergstrand, Viktor ERAU 1 0 0.00
  Bernards, Scott CUO 1 0 0.00
  Berry, Jimmie ERAU 1 0 0.00
  Bickel, Josh CUI 1 0 0.00
  Bixler, Eric GOSH 1 0 0.00
  BLANFORD, Scott LWC 2 0 0.00
  Bollman, Caleb MILL 2 0 0.00
  Borst, Mike CUI 1 0 0.00
  Bravo, Vitor JUDS 1 0 0.00
  Brooks, Damon APU 1 0 0.00
  Brown, Chris ERAU 1 0 0.00
  Brown, Frank URG 2 0 0.00
  Callaway, Kolt APU 2 0 0.00
  Camp, Tyler CUO 1 0 0.00
  Carlsson, Jon CUI 1 0 0.00
  Carver, Jordan GV 2 0 0.00
  CELLIK, Mustafa LWC 2 0 0.00
  Cevallos, Tito JUDS 1 0 0.00
  Chamberlain, Nik AUM 1 0 0.00
  Chavez, Eric SNU 1 0 0.00
  Cheek, Ryan APU 2 0 0.00
  CINEL, Eduardo LWC 2 0 0.00
  Clark, Jeff CUI 1 0 0.00
  Connor, Joseph LEE 1 0 0.00
  Conway, Chris GV 2 0 0.00
  Craggs, Arron JUDS 1 0 0.00
  Crawford, James APU 2 0 0.00
  Crippen, Codi URG 1 0 0.00
  Croft, Stuart URG 2 0 0.00
  Curtis, Craig WEBB 2 0 0.00
  Cushman, Trevor GV