NAIA NAIA NAIA
NAIA
Champions of character Corporate Partners Membership Services





 
NAIA.org
NAIA.org
NAIA.org NAIA.org NAIA.org
NAIA.org THE WEB NAIA.org
NAIA.org powered by
YAHOO! SEARCH
NAIA.org
 
 
 
NAIA NAIA
Men's Soccer



Points
 #  Player Team G Goals Assists Points Avg/G
Sikala, Joonas NW 3 3 0 6 2.00
Asbjornsson, Bjorn WEBB 3 2 1 5 1.67
  Lenhart, Steven APU 3 2 1 5 1.67
  Simon, Sven APU 3 2 1 5 1.67
Heywood, Guy URG 2 2 0 4 2.00
  Hermannsson, Jon WEBB 3 2 0 4 1.33
Hjartarsson, Hjortur AUM 1 1 1 3 3.00
  Dawson, Conar URG 2 1 1 3 1.50
  JAFTA, Nathanial LWC 2 1 1 3 1.50
  Katajwa, James PARK 2 1 1 3 1.50
  McLaughlin, Paul PARK 2 1 1 3 1.50
  Gocic, Daniel NW 3 1 1 3 1.00
  Klaus, Matt GRAC 3 1 1 3 1.00
Points Per Game
 #  Player Team G Goals Assists Points Avg/G
Hjartarsson, Hjortur AUM 1 1 1 3 3.00
Sikala, Joonas NW 3 3 0 6 2.00
  Heywood, Guy URG 2 2 0 4 2.00
  Berry, Jimmie ERAU 1 1 0 2 2.00
  Craggs, Arron JUDS 1 1 0 2 2.00
  Gudjonsson, Elvar AUM 1 1 0 2 2.00
  Heredia, Ivan LEE 1 1 0 2 2.00
  Miller, Joel GOSH 1 1 0 2 2.00
  Nayaga, Dominique SNU 1 1 0 2 2.00
  Quinlan, Matt HAST 1 1 0 2 2.00
  Stiffney, Kyle GOSH 1 1 0 2 2.00
Goals
 #  Player Team G No. Avg/G
Sikala, Joonas NW 3 3 1.00
Heywood, Guy URG 2 2 1.00
  Asbjornsson, Bjorn WEBB 3 2 0.67
  Hermannsson, Jon WEBB 3 2 0.67
  Lenhart, Steven APU 3 2 0.67
  Simon, Sven APU 3 2 0.67
Berry, Jimmie ERAU 1 1 1.00
  Craggs, Arron JUDS 1 1 1.00
  Gudjonsson, Elvar AUM 1 1 1.00
  Heredia, Ivan LEE 1 1 1.00
  Hjartarsson, Hjortur AUM 1 1 1.00
  Miller, Joel GOSH 1 1 1.00
  Nayaga, Dominique SNU 1 1 1.00
  Quinlan, Matt HAST 1 1 1.00
  Stiffney, Kyle GOSH 1 1 1.00
  Abdi, Said MILL 2 1 0.50
  Brown, Frank URG 2 1 0.50
  Dawson, Conar URG 2 1 0.50
  Dzilic, Mirsad PARK 2 1 0.50
  HOWARD, Adam LWC 2 1 0.50
  JAFTA, Nathanial LWC 2 1 0.50
  Katajwa, James PARK 2 1 0.50
  LEARMOND, Carnell LWC 2 1 0.50
  McLaughlin, Paul PARK 2 1 0.50
  Menzies, Lyall GV 2 1 0.50
  SHIPALANE, Tiyiselan LWC 2 1 0.50
  Stokich, Stefan PARK 2 1 0.50
  Amos, Matt WEBB 3 1 0.33
  Gay, Nick GRAC 3 1 0.33
  Gocic, Daniel NW 3 1 0.33
  Howard, Josh WJC 3 1 0.33
  Jones, Kiren WEBB 3 1 0.33
  Klaus, Matt GRAC 3 1 0.33
  Loving, Bret GRAC 3 1 0.33
  Reuthammer, Jacob NW 3 1 0.33
  Ricaute, Santiago GRAC 3 1 0.33
  Rinaldi, Facundo GRAC 3 1 0.33
  Stirm, Brandon APU 3 1 0.33
  Tovar, Manny WJC 3 1 0.33
  Williams, Austin WJC 3 1 0.33
Goals Per Game
 #  Player Team G No. Avg/G
Sikala, Joonas NW 3 3 1.00
  Heywood, Guy URG 2 2 1.00
  Berry, Jimmie ERAU 1 1 1.00
  Craggs, Arron JUDS 1 1 1.00
  Gudjonsson, Elvar AUM 1 1 1.00
  Heredia, Ivan LEE 1 1 1.00
  Hjartarsson, Hjortur AUM 1 1 1.00
  Miller, Joel GOSH 1 1 1.00
  Nayaga, Dominique SNU 1 1 1.00
  Quinlan, Matt HAST 1 1 1.00
  Stiffney, Kyle GOSH 1 1 1.00
Assists
 #  Player Team G No. Avg/G
STEWART, Ryan LWC 2 2 1.00
  Kolehainen, Jere NW 3 2 0.67
Agina, Daniel SNU 1 1 1.00
  Hjartarsson, Hjortur AUM 1 1 1.00
  Manyamo, Tebatson AUM 1 1 1.00
  Masters, Peter ERAU 1 1 1.00
  Baxter, Ryan URG 2 1 0.50
  Dawson, Conar URG 2 1 0.50
  JAFTA, Nathanial LWC 2 1 0.50
  Katajwa, James PARK 2 1 0.50
  Massie, Jason URG 2 1 0.50
  McLaughlin, Paul PARK 2 1 0.50
  Rocha, Gustavo GV 2 1 0.50
  Souter, Kevin GRAC 2 1 0.50
  Wilcox, Kyle MILL 2 1 0.50
  Asbjornsson, Bjorn WEBB 3 1 0.33
  Glynne, Andy WEBB 3 1 0.33
  Gocic, Daniel NW 3 1 0.33
  Hayden, Beau APU 3 1 0.33
  Karlsson, Johnnie NW 3 1 0.33
  Klaus, Matt GRAC 3 1 0.33
  Koivuranta, Juhani NW 3 1 0.33
  Lenhart, Steven APU 3 1 0.33
  Nekuda, Kevin WJC 3 1 0.33
  Prostran, Filip GRAC 3 1 0.33
  Sesto, Alex WEBB 3 1 0.33
  Simon, Sven APU 3 1 0.33
  Taylor, Jonathan NW 3 1 0.33
  Wahlberg, David WEBB 3 1 0.33
  Wylie, Clint WJC 3 1 0.33
Assists Per Game
 #  Player Team G No. Avg/G
STEWART, Ryan LWC 2 2 1.00
  Agina, Daniel SNU 1 1 1.00
  Hjartarsson, Hjortur AUM 1 1 1.00
  Manyamo, Tebatson AUM 1 1 1.00
  Masters, Peter ERAU 1 1 1.00
Kolehainen, Jere NW 3 2 0.67
Baxter, Ryan URG 2 1 0.50
  Dawson, Conar URG 2 1 0.50
  JAFTA, Nathanial LWC 2 1 0.50
  Katajwa, James PARK 2 1 0.50
  Massie, Jason URG 2 1 0.50
  McLaughlin, Paul PARK 2 1 0.50
  Rocha, Gustavo GV 2 1 0.50
  Souter, Kevin GRAC 2 1 0.50
  Wilcox, Kyle MILL 2 1 0.50
Shots
 #  Player Team G No. Avg/G
Lenhart, Steven APU 3 16 5.33
Sikala, Joonas NW 3 14 4.67
  Simon, Sven APU 3 14 4.67
Dawson, Conar URG 2 11 5.50
Asbjornsson, Bjorn WEBB 3 10 3.33
McLaughlin, Paul PARK 2 9 4.50
  Souter, Kevin GRAC 2 9 4.50
  Barber, John WJC 3 9 3.00
Pierre-Louis, Ricardo LEE 1 8 8.00
  Hermannsson, Jon WEBB 3 8 2.67
Shots Per Game
 #  Player Team G No. Avg/G
Pierre-Louis, Ricardo LEE 1 8 8.00
Hjartarsson, Hjortur AUM 1 7 7.00
Whelan, Daniel ERAU 1 6 6.00
Dawson, Conar URG 2 11 5.50
Lenhart, Steven APU 3 16 5.33
Darkwah, Jeffrey SNU 1 5 5.00
  Dresel, Evan SNU 1 5 5.00
  Nyazamba, Stanley LEE 1 5 5.00
Sikala, Joonas NW 3 14 4.67
  Simon, Sven APU 3 14 4.67
Game Winning Goals
 #  Player Team G No. Avg/G
Asbjornsson, Bjorn WEBB 3 2 0.67
Abdi, Said MILL 2 1 0.50
  Heywood, Guy URG 2 1 0.50
  Menzies, Lyall GV 2 1 0.50
  SHIPALANE, Tiyiselan LWC 2 1 0.50
  Gay, Nick GRAC 3 1 0.33
  Loving, Bret GRAC 3 1 0.33
  Rinaldi, Facundo GRAC 3 1 0.33
  Sikala, Joonas NW 3 1 0.33
  Simon, Sven APU 3 1 0.33
  Stirm, Brandon APU 3 1 0.33
Game Winning Goals Per Game
 #  Player Team G No. Avg/G
Asbjornsson, Bjorn WEBB 3 2 0.67
Abdi, Said MILL 2 1 0.50
  Heywood, Guy URG 2 1 0.50
  Menzies, Lyall GV 2 1 0.50
  SHIPALANE, Tiyiselan LWC 2 1 0.50
Gay, Nick GRAC 3 1 0.33
  Loving, Bret GRAC 3 1 0.33
  Rinaldi, Facundo GRAC 3 1 0.33
  Sikala, Joonas NW 3 1 0.33
  Simon, Sven APU 3 1 0.33
  Stirm, Brandon APU 3 1 0.33
Saves
 #  Player Team G No. Avg/G
Shields, Andy WJC 3 22 7.33
Talcott, Derek URG 2 17 8.50
Crawford, James APU 3 15 5.00
Restino, Tony WEBB 3 13 4.33
  Vrooman, Dustin NW 3 13 4.33
Ladwig, Chris HAST 1 12 12.00
McKay, Cameron GV 2 11 5.50
  Unruh, Isaac GRAC 3 11 3.67
Fode, Jordan MILL 2 7 3.50
10  Heiman, Matt PARK 2 6 3.00
  ONDELJ, Dejan LWC 2 6 3.00
Saves Per Game
 #  Player Team G No. Avg/G
Ladwig, Chris HAST 1 12 12.00
Talcott, Derek URG 2 17 8.50
Shields, Andy WJC 3 22 7.33
McKay, Cameron GV 2 11 5.50
Crawford, James APU 3 15 5.00
  Borst, Mike CUI 1 5 5.00
Restino, Tony WEBB 3 13 4.33
  Vrooman, Dustin NW 3 13 4.33
Beauzile, Luidgi LEE 1 4 4.00
  Eguren, David SNU 1 4 4.00
  Gudmundsson, Bjarki AUM 1 4 4.00
  Staples, Garrett CUO 1 4 4.00
Shutouts
 #  Player Team G NO Avg/G
Abdi, Said MILL 2 0.0 0.00
  Abebe, Ashe GOSH 1 0.0 0.00
  Agina, Daniel SNU 1 0.0 0.00
  Agustsson, Agust AUM 1 0.0 0.00
  Alokpovi, Kossivi CUO 1 0.0 0.00
  Amos, Matt WEBB 3 0.0 0.00
  Angell, Ryan CUI 1 0.0 0.00
  Arias, Ivan WEBB 1 0.0 0.00
  Arsaelsson, Kari AUM 1 0.0 0.00
  Asbjornsson, Bjorn WEBB 3 0.0 0.00
  Bajic, Milos JUDS 1 0.0 0.00
  Balatsoukas, Tim JUDS 1 0.0 0.00
  Barber, John WJC 3 0.0 0.00
  Batdorf, Chris APU 1 0.0 0.00
  Bates, Adam WEBB 1 0.0 0.00
  Bauer, Travis HAST 1 0.0 0.00
  Baxter, Ryan URG 2 0.0 0.00
  Beauzile, Luidgi LEE 1 0.0 0.00
  Bedasse, Nicholas NW 2 0.0 0.00
  Bergstrand, Viktor ERAU 1 0.0 0.00
  Bernards, Scott CUO 1 0.0 0.00
  Berry, Jimmie ERAU 1 0.0 0.00
  Bickel, Josh CUI 1 0.0 0.00
  Bixler, Eric GOSH 1 0.0 0.00
  BLANFORD, Scott LWC 2 0.0 0.00
  Bollman, Caleb MILL 2 0.0 0.00
  Borst, Mike CUI 1 0.0 0.00
  Bravo, Vitor JUDS 1 0.0 0.00
  Brooks, Damon APU 1 0.0 0.00
  Brown, Chris ERAU 1 0.0 0.00
  Brown, Frank URG 2 0.0 0.00
  Callaway, Kolt APU 3 0.0 0.00
  Camp, Tyler CUO 1