NAIA NAIA NAIA
NAIA
Champions of character Corporate Partners Membership Services




 
NAIA.org
NAIA.org
NAIA.org NAIA.org NAIA.org
NAIA.org THE WEB NAIA.org
NAIA.org powered by
YAHOO! SEARCH
NAIA.org
 
 
 
NAIA NAIA
Men's Swimming & Diving


    

 Palo Alto College Natatorium - Site License     2/28/2008 - 20:36PM
  2008 NAIA Swimming & Diving Championship - 2/27/2008 to 3/1/2008  
 
 Event 8  Men 500 Yard Freestyle
==================================================================
 NAIA Records: # 4:27.02  1991      Tomas Eriksson, Drury
    Name           Year School            Prelims     Finals              
==================================================================
                        === A - Final ===                         
 
  1 Richard, Hans    FR SFU               4:39.49    4:33.88        
                 25.10        52.12 (27.02)
        1:19.44 (27.32)     1:47.06 (27.62)
        2:14.88 (27.82)     2:42.66 (27.78)
        3:10.28 (27.62)     3:38.32 (28.04)
        4:06.51 (28.19)     4:33.88 (27.37)
  2 Hood, Matt       FR ASB-KY            4:38.25    4:36.20        
                 24.52        50.96 (26.44)
        1:18.46 (27.50)     1:46.63 (28.17)
        2:14.92 (28.29)     2:43.60 (28.68)
        3:12.93 (29.33)     3:41.75 (28.82)
        4:09.69 (27.94)     4:36.20 (26.51)
  3 Ospina, Jorge E  FR CC                4:38.47    4:38.00        
                 25.14        52.31 (27.17)
        1:20.06 (27.75)     1:47.84 (27.78)
        2:16.14 (28.30)     2:44.56 (28.42)
        3:13.30 (28.74)     3:42.07 (28.77)
        4:10.20 (28.13)     4:38.00 (27.80)
  4 Piggott, Steven  FR FPU-CC            4:39.09    4:38.81        
                 24.29        50.41 (26.12)
        1:17.48 (27.07)     1:45.44 (27.96)
        2:13.94 (28.50)     2:42.95 (29.01)
        3:12.29 (29.34)     3:41.58 (29.29)
        4:10.67 (29.09)     4:38.81 (28.14)
  5 Heinz, Adam      FR CBU-CA            4:44.29    4:41.92        
                 25.46        53.23 (27.77)
        1:21.55 (28.32)     1:50.37 (28.82)
        2:19.18 (28.81)     2:48.34 (29.16)
        3:17.58 (29.24)     3:46.71 (29.13)
        4:14.97 (28.26)     4:41.92 (26.95)
  6 Lowe, Trevor     SO CC                4:39.57    4:41.97        
                 25.24        52.65 (27.41)
        1:20.67 (28.02)     1:48.91 (28.24)
        2:17.18 (28.27)     2:46.46 (29.28)
        3:15.41 (28.95)     3:44.77 (29.36)
        4:14.48 (29.71)     4:41.97 (27.49)
  7 Brown, Matt      SR CBU-CA            4:46.49    4:46.62        
                 25.51        53.43 (27.92)
        1:21.92 (28.49)     1:50.91 (28.99)
        2:20.44 (29.53)     2:50.21 (29.77)
        3:20.15 (29.94)     3:49.55 (29.40)
        4:19.46 (29.91)     4:46.62 (27.16)
  8 Caporale, Rick   FR CBU-CA            4:43.17    4:46.71        
                 25.06        53.00 (27.94)
        1:20.86 (27.86)     1:49.21 (28.35)
        2:18.21 (29.00)     2:47.19 (28.98)
        3:16.67 (29.48)     3:46.56 (29.89)
        4:17.04 (30.48)     4:46.71 (29.67)
 
                        === B - Final ===                         
 
  9 Clarke, Michael  FR SFU               4:46.52    4:41.80        
                 25.59        53.81 (28.22)
        1:22.34 (28.53)     1:51.62 (29.28)
        2:20.02 (28.40)     2:48.80 (28.78)
        3:17.43 (28.63)     3:46.03 (28.60)
        4:14.74 (28.71)     4:41.80 (27.06)
 10 Mendoza, Paul    FR BIOLA             4:47.03    4:42.74        
                 26.52        55.05 (28.53)
        1:23.85 (28.80)     1:52.83 (28.98)
        2:22.00 (29.17)     2:50.66 (28.66)
        3:19.19 (28.53)     3:47.67 (28.48)
        4:15.62 (27.95)     4:42.74 (27.12)
 11 Jessop, Mike     SO CUI-CA            4:49.66    4:44.91        
                 25.45        52.77 (27.32)
        1:20.45 (27.68)     1:48.87 (28.42)
        2:17.76 (28.89)     2:46.81 (29.05)
        3:16.10 (29.29)     3:45.93 (29.83)
        4:15.75 (29.82)     4:44.91 (29.16)
 12 Vibert, Sean A   FR CC                4:47.63    4:45.32        
                 26.51        54.83 (28.32)
        1:23.46 (28.63)     1:52.47 (29.01)
        2:21.46 (28.99)     2:50.54 (29.08)
        3:19.17 (28.63)     3:48.62 (29.45)
        4:17.79 (29.17)     4:45.32 (27.53)
 13 Muchna, Joe      FR IIT               4:47.09    4:47.88        
                 26.52        54.82 (28.30)
        1:24.05 (29.23)     1:53.10 (29.05)
        2:22.12 (29.02)     2:51.38 (29.26)
        3:20.62 (29.24)     3:49.99 (29.37)
        4:19.42 (29.43)     4:47.88 (28.46)
 14 Morgan, Andrew   SR LWOOD             4:51.59    4:51.83        
                 25.74        54.11 (28.37)
        1:23.59 (29.48)     1:53.31 (29.72)
        2:23.19 (29.88)     2:53.34 (30.15)
        3:23.54 (30.20)     3:53.37 (29.83)
        4:23.05 (29.68)     4:51.83 (28.78)
 15 Woolstenhulme,   SO CBU-CA            4:53.37    4:55.58        
                 26.28        54.89 (28.61)
        1:24.17 (29.28)     1:53.68 (29.51)
        2:23.42 (29.74)     2:53.69 (30.27)
        3:23.93 (30.24)     3:54.45 (30.52)
        4:25.34 (30.89)     4:55.58 (30.24)
 16 Gilbert, Jared   FR FPU-CC            4:51.73    4:56.30        
                 24.63        52.55 (27.92)
        1:21.20 (28.65)     1:50.50 (29.30)
        2:20.29 (29.79)     2:50.35 (30.06)
        3:21.40 (31.05)     3:53.77 (32.37)
        4:25.47 (31.70)     4:56.30 (30.83)
 
                      === Preliminaries ===                       
 
 17 Rice, Kevin      FR CUI-CA            4:54.48                   
                 26.59        55.56 (28.97)
        1:24.68 (29.12)     1:54.06 (29.38)
        2:24.32 (30.26)     2:54.28 (29.96)
        3:24.80 (30.52)     3:55.30 (30.50)
        4:25.93 (30.63)     4:54.48 (28.55)
 18 Byers, Geoffrey  SO SCAD              4:54.64                   
                 25.82        53.76 (27.94)
        1:23.18 (29.42)     1:53.08 (29.90)
        2:22.96 (29.88)     2:53.31 (30.35)
        3:23.74 (30.43)     3:54.53 (30.79)
        4:24.76 (30.23)     4:54.64 (29.88)
 19 Janzen, Nick     FR CBU-CA            4:55.94                   
                 25.48        53.35 (27.87)
        1:23.04 (29.69)     1:53.19 (30.15)
        2:23.67 (30.48)     2:54.20 (30.53)
        3:25.07 (30.87)     3:55.67 (30.60)
        4:26.40 (30.73)     4:55.94 (29.54)
 20 Hutchison, Ian   JR SCAD              4:56.16                   
                 26.21        54.43 (28.22)
        1:23.66 (29.23)     1:53.61 (29.95)
        2:24.10 (30.49)     2:54.80 (30.70)
        3:25.84 (31.04)     3:57.17 (31.33)
        4:27.82 (30.65)     4:56.16 (28.34)
 21 Fitzpatrick, Se  SO CBU-CA            4:58.69                   
                 26.16        54.99 (28.83)
        1:24.28 (29.29)     1:53.89 (29.61)
        2:23.92 (30.03)     2:54.53 (30.61)
        3:25.42 (30.89)     3:57.00 (31.58)
        4:27.86 (30.86)     4:58.69 (30.83)
 22 Gendotti, Nate   FR SCAD              4:58.95                   
                 26.77        56.33 (29.56)
        1:26.70 (30.37)     1:57.46 (30.76)
        2:28.07 (30.61)     2:58.35 (30.28)
        3:28.74 (30.39)     3:59.24 (30.50)
        4:29.88 (30.64)     4:58.95 (29.07)
 23 Bixler, John     SR CBU-CA            4:59.46                   
                 26.44        55.38 (28.94)
        1:25.28 (29.90)     1:56.07 (30.79)
        2:26.96 (30.89)     2:56.50 (29.54)
        3:26.62 (30.12)     3:57.39 (30.77)
        4:28.16 (30.77)     4:59.46 (31.30)
 24 Craig, Cameron   SO CC                4:59.55                   
                 26.57        56.16 (29.59)
        1:26.46 (30.30)     1:57.00 (30.54)
        2:27.94 (30.94)     2:59.04 (31.10)
        3:29.92 (30.88)     4:01.00 (31.08)
        4:31.17 (30.17)     4:59.55 (28.38)
 25 Keyser, Alex     SR ASB-KY            5:00.85                   
                 27.14        56.51 (29.37)
        1:26.57 (30.06)     1:57.05 (30.48)
        2:27.34 (30.29)     2:58.15 (30.81)
        3:28.86 (30.71)     3:59.91 (31.05)
        4:30.72 (30.81)     5:00.85 (30.13)
 26 Swanson, Chris   JR CUI-CA            5:02.97                   
                 27.95        57.67 (29.72)
        1:27.91 (30.24)     1:58.60 (30.69)
        2:29.41 (30.81)     3:00.21 (30.80)
        3:30.99 (30.78)     4:01.99 (31.00)
        4:32.85 (30.86)     5:02.97 (30.12)
 27 Smith, Kevin     SO CUI-CA            5:03.24                   
                 25.71        54.54 (28.83)
        1:24.04 (29.50)     1:53.91 (29.87)
        2:24.53 (30.62)     2:55.19 (30.66)
        3:26.86 (31.67)     3:59.00 (32.14)
        4:31.45 (32.45)     5:03.24 (31.79)
 28 Witzel, Eric     SO LWOOD             5:05.24                   
                 26.73        56.20 (29.47)
        1:26.63 (30.43)     1:57.67 (31.04)
        2:28.76 (31.09)     2:59.88 (31.12)
        3:31.12 (31.24)     4:02.94 (31.82)
        4:34.66 (31.72)     5:05.24 (30.58)
 29 McEachran, Coli  FR UC-KY             5:05.80                   
                 27.14        56.72 (29.58)
        1:27.02 (30.30)     1:57.72 (30.70)
        2:28.59 (30.87)     2:59.21 (30.62)
        3:30.35 (31.14)     4:02.33 (31.98)
        4:34.48 (32.15)     5:05.80 (31.32)
 30 Chikazawa, Owen  SO SCAD              5:08.25                   
                 27.22        56.74 (29.52)
        1:26.74 (30.00)     1:56.91 (30.17)
        2:27.07 (30.16)     2:57.83 (30.76)
        3:29.75 (31.92)     4:02.28 (32.53)
        4:35.67 (33.39)     5:08.25 (32.58)

 
NAIA
NAIA
 
NAIA Men's Swimming
 
  Printer-friendly format   Email this article
 
NAIA: 1200 Grand Blvd. Kansas City, MO 64106-2304 :: P. 816.595.8000 F. 816.595.8200
NAIA Scoreboard| Members| History| Honors| Careers| Contact
 
 
 
© | Feedback | Privacy Policy | Terms of Service | RSS Feeds