NAIA NAIA NAIA
NAIA
Champions of character Corporate Partners Membership Services




 
NAIA.org
NAIA.org
NAIA.org NAIA.org NAIA.org
NAIA.org THE WEB NAIA.org
NAIA.org powered by
YAHOO! SEARCH
NAIA.org
 
 
 
NAIA NAIA
DII Women's Basketball
Game 9


Date: 3/13/2008           Arena: Tyson Events Center
Time: 8:30 am             City, State: Sioux City, IA                       

VISITOR: Ohio Dominican University (22-10)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
10 Carmack, Jessie      *  2   3  1   1  0   0   0   1   1  2  5  6  4  0  2  29+
21 Beck, Katalin        *  4  16  2  10  2   2   1   3   4  2 12  2  0  0  3  31+
22 Haines, Krissy       *  6  15  0   0  9   9   2   3   5  4 21  3  3  1  1  23+
25 Ritzler, Amanda      *  4   8  3   5  0   0   1   2   3  0 11  3  2  0  1  30-
30 Ruen, Kirsten        *  3   5  2   3  0   0   0   5   5  2  8  0  3  0  0  18-
12 Wertman, Cassidy        1   8  1   8  0   0   0   2   2  2  3  0  2  0  0  17+
23 Rogers, Chelsea         3   6  0   1  0   0   5   7  12  2  6  1  0  0  0  23+
32 Hersey, Melissa         1   2  1   2  0   0   0   1   1  4  3  0  3  0  0  12+
33 Hale, Summer            0   1  0   0  0   0   1   0   1  0  0  0  1  1  0   9+
40 Dugan, Lauren           2   3  0   0  0   0   0   1   1  2  4  0  0  0  0   7+
TEAM REBOUNDS                                    2   2   4           0          
Team Totals               26  67 10  30 11  11  12  27  39 20 73 15 18  2  7 200

Total FG%  - 1st: 17/34  0.500  2nd:  9/33  0.273  Game:  0.388         Deadball
3-PT FG%   - 1st:  6/15  0.400  2nd:  4/15  0.267  Game:  0.333         Rebounds
Total FT%  - 1st:  4/4   1.000  2nd:   7/7  1.000  Game:  1.000           (0,0) 

HOME: Dakota State University (21-10)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
12 Geraets, Nicole      *  1   7  1   3  0   0   0   1   1  0  3  2  0  0  0  23+
30 Hansen, Jill         *  1   6  0   2  0   0   0   1   1  2  2  0  2  0  1  24-
34 Tewes, Laura         *  8  11  0   0  6   9   4   5   9  2 22  1  3  1  1  27-
40 VanLoy, Jessica      *  5  13  1   3  2   2   2   8  10  2 13  5  3  0  1  34+
50 Gengler, Maria       *  5  10  0   0  1   2   3   5   8  2 11  1  3  4  0  22+
22 Streitz, Carmyn         0   1  0   0  0   2   0   0   0  1  0  0  1  0  0  14-
23 Tschakert, Dayna        0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
24 Kirk, Alyssa            0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   4+
32 Carr, Angela            0   0  0   0  0   0   0   0   0  0  0  0  0  1  0   0 
42 Rhody, Becky            1   1  0   0  0   0   0   0   0  0  2  0  0  0  0   1-
44 Boldt, Tricia           4   8  0   0  0   2   3   5   8  1  8  0  2  0  0  19-
52 Kramer, Kaitlyn         3   5  0   0  3   4   0   0   0  0  9  1  1  0  1  12-
54 Swecker, Megan          3   4  0   0  0   0   0   2   2  2  6  1  2  0  1  21+
TEAM REBOUNDS                                    2   2   4           0          
Team Totals               31  66  2   8 12  21  14  29  43 12 76 11 17  6  5 200

Total FG%  - 1st: 13/32  0.406  2nd:  18/34 0.529  Game:  0.470         Deadball
3-PT FG%   - 1st:  0/4   0.000  2nd:   2/4  0.500  Game:  0.250         Rebounds
Total FT%  - 1st:  6/12  0.500  2nd:   6/9  0.667  Game:  0.571           (3,0) 

Technical Fouls: ODU (0)  
               : DSU (0)  

OFFICIALS      :  Chris Equinoa   Bob Morrison   Mark Berger
ATTENDANCE     : 264

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
   Ohio Dominican University   0      13     24     19     16  
     Dakota State University   4      14     54     20     25  

SCORE BY PERIODS              1st    2nd   TOTAL 
   Ohio Dominican University   44     29     73  
     Dakota State University   32     44     76  
DakStats by Daktronics Inc. Brookings, SD
 
NAIA
NAIA
 
NAIA Women's Basketball Div II
 
  Printer-friendly format   Email this article
 
NAIA: 1200 Grand Blvd. Kansas City, MO 64106-2304 :: P. 816.595.8000 F. 816.595.8200
NAIA Scoreboard| Members| History| Honors| Careers| Contact
 
 
Official Partner CSTV.com
 
© | Feedback | Privacy Policy | Terms of Service | RSS Feeds