




|
 |

Softball
2008 Softball National Championship
POOL PLAY -- May 16-17
|
POOL A |
POOL B |
POOL C |
POOLD |
|
California Baptist |
Point Loma Nazarene (Calif.) |
Mobile (Ala.) |
Trevecca Nazarene (Tenn.) |
|
Indiana Southeast |
Dana (Neb.) |
Walsh (Ohio) |
College of Idaho |
|
Shorter (Ga.) |
St. Gregory's (Okla.) |
Oklahoma City |
Lubbock Christian (Texas) |
|
Bethel (Ind.) |
Warner Southern (Fla.) |
Simon Fraser (B.C.) |
Friends (Kan.) |
|
Dickinson State (N.D.) |
William Carey (Miss.) |
Columbia (Mo.) |
Olivet Nazarene (Ill.) |
POOL PLAY SCHEDULE AND RESULTS
|
POOL A |
|
|
|
|
|
California Baptist Record: 4-0
|
def. IU Southeast, 6-3 Boxscore | PBP |
def. Dickinson St., 1-0 (12) Boxscore | PBP |
def. Shorter, 4-2 Boxscore | PBP |
def. Bethel, 5-2 Boxscores | PBP |
|
Indiana Southeast Record: 0-4
|
lost to Cal Baptist, 6-3 Boxscore | PBP |
lost to Shorter, 14-5 (6) Boxscore | PBP |
lost to Bethel, 11-2 (5) Boxscore | PBP |
lost to Dickinson St., 8-0 Boxscore | PBP |
|
Shorter Record: 1-3
|
lost to Bethel, 6-5 (10) Boxscore | PBP |
def. IU Southeast, 14-5 (6) Boxscore | PBP |
lost to Cal Baptist, 4-2 Boxscore | PBP |
lost to Dickinson St., 1-0 Boxscore | PBP |
|
Bethel Record: 2-2
|
def. Shorter, 6-5 (10) Boxscore | PBP |
lost to Dickinson St., 5-2 Boxscore | PBP |
def. IU Southeast, 11-2 (5) Boxscore | PBP |
lost to Cal Baptist, 5-2 Boxscores | PBP |
|
Dickinson State Record: 3-1
|
lost to Cal Baptist, 1-0 (12) Boxscore | PBP |
def. Bethel, 5-2 Boxscore | PBP |
def. Shorter, 1-0 Boxscore | PBP |
def. IU Southeast, 8-0 Boxscore | PBP | Recap: Day 1 | Day 2
|
POOL B |
|
|
|
|
|
Point Loma Nazarene Record: 3-1 |
def. Dana, 4-0 Boxscore | PBP |
def. William Carey, 4-0 Boxscore | PBP |
lost to St. Gregory's, 3-2 Boxscore | PBP |
def. Warner Southern, 19-4(5) Boxscore | PBP |
|
Dana Record: 1-3 |
lost to PLNU, 4-0 Boxscore | PBP |
lost to St. Gregory's, 1-0 Boxscore | PBP |
def. Warner Southern, 6-5 Boxscore | PBP |
lost to William Carey, 2-1 Boxscores | PBP |
|
St. Gregory's Record: 4-0 |
def. Warner Southern, 4-0 Boxscore | PBP |
def. Dana, 1-0 Boxscore | PBP
|
def. PLNU, 3-2 Boxscore | PBP |
def. William Carey, 2-0 Boxscores | PBP |
|
Warner Southern Record: 0-4 |
lost to St. Gregory, 4-0 Boxscore | PBP |
lost to William Carey, 5-2 Boxscore | PBP |
lost to Dana, 6-5 Boxscore | PBP |
lost to PLNU, 19-4 (5) Boxscore | PBP |
|
William Carey Record: 2-2 |
lost to PLNU, 4-0 Boxscore | PBP |
def. Warner Southern, 5-2 Boxscore | PBP |
lost to St. Gregory's, 2-0 Boxscores | PBP |
def. Dana, 2-1 Boxscore | PBP | Recap: Day 1 | Day 2
|
POOL C |
|
|
|
|
|
Mobile Record: 3-1 |
def. Walsh, 2-1 (9) Boxscore | PBP |
def. Columbia, 4-2 Boxscore | PBP |
lost to Okla. City, 7-4 Boxscore | PBP |
def. Simon Fraser, 8-0 (6) Boxscore | PBP |
|
Walsh (Ohio) Record: 0-4 |
lost to Mobile, 2-1 (9) Boxscore | PBP |
lost to Okla. City, 9-1 Boxscore | PBP |
lost to Simon Fraser, 3-2 (10) Boxscore | PBP |
lost to Columbia, 3-1 Boxscore | PBP |
|
Oklahoma City Record: 2-2 |
lost to Simon Fraser, 3-2 Boxscore | PBP |
def. Walsh, 9-1 Boxscore | PBP |
def. Mobile, Sat., 7-4 Boxscore | PBP |
lost to Columbia, 4-2 Boxscore | PBP |
|
Simon Fraser Record: 3-1 |
def. Okla. City, 3-2 Boxscore | PBP |
def. Columbia, 7-3 Boxscore | PBP |
def. Walsh, 3-2 (10) Boxscore | PBP |
lost to Mobile, 8-0 (6) Boxscore | PBP |
|
Columbia Record: 2-2 |
lost to Mobile, 4-2 Boxscore | PBP |
lost to Simon Fraser, 7-3 Boxscore | PBP |
def. Okla. City, 4-2 Boxscore | PBP |
def. Walsh, 3-1 Boxscore | PBP | Recap: Day 1 | Day 2
|
POOL D |
|
|
|
|
|
Trevecca Nazarene Record: 3-1 |
def. Coll. of Idaho, 2-1 Boxscore | PBP |
def. ONU, 5-2 Boxscore | PBP |
lost to LCU, 7-3 (10) Boxscore | PBP |
def. Friends, 6-1 Boxscore | PBP |
|
College of Idaho Record: 1-3 |
lost to TNU, 2-1 Boxscore | PBP |
lost to LCU, 6-1 Boxscore | PBP |
def. Friends, 6-5 Boxscore | PBP |
lost to ONU, 5-4 Boxscore | PBP |
|
Lubbock Christian Record: 4-0 |
def. Friends, 5-3 Boxscore | PBP |
def. Coll. of Idaho, 6-1 Boxscore | PBP |
def. TNU, 7-3 (10) Boxscore | PBP |
def. ONU, 7-1 Boxscore | PBP |
|
Friends Record: 0-4 |
lost to LCU, 5-3 Boxscore | PBP |
lost to ONU, 4-0 Boxscore | PBP |
lost to Coll. of Idaho, 6-5 Boxscore | PBP |
lost to TNU, 6-1 Boxscore | PBP |
|
Olivet Nazarene Record: 2-2 |
lost to TNU, 5-2 Boxscore | PBP |
def. Friends, 4-0 Boxscore | PBP |
lost to LCU, 7-1 Boxscore | PBP |
def. Coll. of Idaho, 5-4 Boxscore | PBP | Recap: Day 1 | Day 2
*** TOP TWO TEAMS FROM EACH POOL WILL ADVANCE TO EIGHT-TEAM DOUBLE ELIMINATION BRACKET ***
|
 |