NAIA NAIA NAIA
NAIA
Champions of character Corporate Partners Membership Services




 
NAIA.org
NAIA.org
NAIA.org NAIA.org NAIA.org
NAIA.org THE WEB NAIA.org
NAIA.org powered by
YAHOO! SEARCH
NAIA.org
 
 
 
NAIA NAIA
Women's Swimming & Diving


    

 Palo Alto College Natatorium - Site License     2/28/2008 - 20:36PM
  2008 NAIA Swimming & Diving Championship - 2/27/2008 to 3/1/2008  
 
 Event 7  Women 500 Yard Freestyle
==================================================================
 NAIA Records: # 4:52.33  2007      Kathryn Rosberg, Simon Fraser
    Name           Year School            Prelims     Finals              
==================================================================
                        === A - Final ===                         
 
  1 Turner, Brooke   FR FPU-CC            5:03.06    5:00.27        
                 26.83        56.20 (29.37)
        1:26.44 (30.24)     1:57.29 (30.85)
        2:28.05 (30.76)     2:58.60 (30.55)
        3:29.14 (30.54)     3:59.75 (30.61)
        4:30.48 (30.73)     5:00.27 (29.79)
  2 Chacon, Krista   JR CBU-CA            5:08.03    5:03.66        
                 28.02        58.05 (30.03)
        1:28.92 (30.87)     1:59.91 (30.99)
        2:30.83 (30.92)     3:01.72 (30.89)
        3:32.30 (30.58)     4:02.63 (30.33)
        4:33.24 (30.61)     5:03.66 (30.42)
  3 Wuolle, Suzanne  SO SFU               5:11.07    5:03.74        
                 27.44        57.46 (30.02)
        1:28.17 (30.71)     1:59.06 (30.89)
        2:29.85 (30.79)     3:00.83 (30.98)
        3:31.62 (30.79)     4:02.67 (31.05)
        4:33.78 (31.11)     5:03.74 (29.96)
  4 McNicol, Stepha  FR SCAD              5:09.07    5:04.98        
                 27.12        56.27 (29.15)
        1:26.41 (30.14)     1:57.04 (30.63)
        2:27.98 (30.94)     2:59.15 (31.17)
        3:30.55 (31.40)     4:01.97 (31.42)
        4:33.51 (31.54)     5:04.98 (31.47)
  5 Songy, Chelsey   SR CBU-CA            5:09.13    5:08.27        
                 28.37        58.70 (30.33)
        1:29.74 (31.04)     2:00.92 (31.18)
        2:32.07 (31.15)     3:03.37 (31.30)
        3:34.44 (31.07)     4:05.65 (31.21)
        4:37.25 (31.60)     5:08.27 (31.02)
  6 Olson, Stefanie  FR CBU-CA            5:09.75    5:11.15        
                 28.56        59.02 (30.46)
        1:30.17 (31.15)     2:01.42 (31.25)
        2:32.92 (31.50)     3:04.58 (31.66)
        3:36.28 (31.70)     4:08.09 (31.81)
        4:40.00 (31.91)     5:11.15 (31.15)
  7 West-Sadler, Em  SO SFU               5:14.43    5:11.57        
                 27.68        58.48 (30.80)
        1:30.31 (31.83)     2:01.74 (31.43)
        2:33.50 (31.76)     3:05.58 (32.08)
        3:37.66 (32.08)     4:09.74 (32.08)
        4:41.79 (32.05)     5:11.57 (29.78)
  8 Johnson, Kather  SR CBU-CA            5:15.85    5:21.35        
                 29.30      1:00.82 (31.52)
        1:32.25 (31.43)     2:04.18 (31.93)
        2:36.39 (32.21)     3:08.44 (32.05)
        3:41.40 (32.96)     4:14.51 (33.11)
        4:48.00 (33.49)     5:21.35 (33.35)
 
                        === B - Final ===                         
 
  9 Jeffries, Jill   SO SCAD              5:16.01    5:11.47        
                 27.92        58.60 (30.68)
        1:29.92 (31.32)     2:01.43 (31.51)
        2:33.02 (31.59)     3:04.86 (31.84)
        3:36.61 (31.75)     4:08.59 (31.98)
        4:40.34 (31.75)     5:11.47 (31.13)
 10 Quinn, Bethany   FR CC                5:17.88    5:15.50        
                 29.79      1:01.65 (31.86)
        1:33.97 (32.32)     2:06.31 (32.34)
        2:38.50 (32.19)     3:10.47 (31.97)
        3:42.09 (31.62)     4:13.77 (31.68)
        4:45.24 (31.47)     5:15.50 (30.26)
 11 Bowers, Melissa  SO CBU-CA            5:18.46    5:16.36        
                 29.66      1:00.78 (31.12)
        1:32.79 (32.01)     2:04.97 (32.18)
        2:37.34 (32.37)     3:09.20 (31.86)
        3:41.35 (32.15)     4:13.59 (32.24)
        4:45.65 (32.06)     5:16.36 (30.71)
 12 Duprey, Lindsey     BU-GA             5:26.64    5:21.07        
                 29.19      1:01.45 (32.26)
        1:34.32 (32.87)     2:07.18 (32.86)
        2:40.09 (32.91)     3:12.29 (32.20)
        3:44.76 (32.47)     4:17.52 (32.76)
        4:49.66 (32.14)     5:21.07 (31.41)
 13 Poche, Camille   SO SCAD              5:27.42    5:23.41        
                 29.96      1:02.61 (32.65)
        1:35.59 (32.98)     2:08.21 (32.62)
        2:40.99 (32.78)     3:14.11 (33.12)
        3:47.38 (33.27)     4:20.09 (32.71)
        4:52.46 (32.37)     5:23.41 (30.95)
 14 Keyes, Lindsay   FR ASB-KY            5:27.27    5:26.01        
                 29.65      1:02.01 (32.36)
        1:34.91 (32.90)     2:08.01 (33.10)
        2:41.33 (33.32)     3:14.36 (33.03)
        3:47.75 (33.39)     4:20.75 (33.00)
        4:53.71 (32.96)     5:26.01 (32.30)
 15 Smith, Brittany  JR LWOOD             5:28.14    5:27.09        
                 29.94      1:02.22 (32.28)
        1:35.24 (33.02)     2:08.54 (33.30)
        2:42.00 (33.46)     3:15.21 (33.21)
        3:48.49 (33.28)     4:21.78 (33.29)
        4:54.56 (32.78)     5:27.09 (32.53)
 16 Johnson, Erika   FR BIOLA             5:27.25    5:27.19        
                 30.32      1:02.58 (32.26)
        1:35.54 (32.96)     2:08.55 (33.01)
        2:41.75 (33.20)     3:14.88 (33.13)
        3:47.99 (33.11)     4:21.05 (33.06)
        4:54.63 (33.58)     5:27.19 (32.56)
 
                      === Preliminaries ===                       
 
 17 Harris, Kellie   JR MC                5:28.39                   
                 31.10      1:03.87 (32.77)
        1:36.62 (32.75)     2:09.96 (33.34)
        2:43.61 (33.65)     3:17.04 (33.43)
        3:50.84 (33.80)     4:23.98 (33.14)
        4:57.33 (33.35)     5:28.39 (31.06)
 18 Kolstad, Nicole  JR SFU               5:28.91                   
                 29.27      1:00.73 (31.46)
        1:33.19 (32.46)     2:06.12 (32.93)
        2:39.82 (33.70)     3:13.59 (33.77)
        3:47.37 (33.78)     4:21.56 (34.19)
        4:55.39 (33.83)     5:28.91 (33.52)
 19 McCully, Gabby   SR JBU-AR            5:30.59                   
                 29.33      1:01.08 (31.75)
        1:33.85 (32.77)     2:07.25 (33.40)
        2:41.12 (33.87)     3:15.14 (34.02)
        3:49.44 (34.30)     4:23.51 (34.07)
        4:57.82 (34.31)     5:30.59 (32.77)
 20 Guerrero, Britt  FR FPU-CC            5:30.97                   
                 28.56        59.87 (31.31)
        1:32.49 (32.62)     2:06.23 (33.74)
        2:40.26 (34.03)     3:14.46 (34.20)
        3:48.76 (34.30)     4:23.21 (34.45)
        4:57.76 (34.55)     5:30.97 (33.21)
 21 Sharpe, Brittan  SR BIOLA             5:31.34                   
                 29.51      1:01.48 (31.97)
        1:34.19 (32.71)     2:07.85 (33.66)
        2:41.88 (34.03)     3:15.90 (34.02)
        3:49.83 (33.93)     4:24.18 (34.35)
        4:58.14 (33.96)     5:31.34 (33.20)
 22 Van Horn, Steph  JR CUI-CA            5:32.19                   
                 29.42      1:01.50 (32.08)
        1:34.37 (32.87)     2:08.17 (33.80)
        2:42.07 (33.90)     3:16.38 (34.31)
        3:50.43 (34.05)     4:24.68 (34.25)
        4:58.73 (34.05)     5:32.19 (33.46)
 23 Buenano, Maria   FR NDC               5:33.15                   
                 29.46      1:01.52 (32.06)
        1:34.55 (33.03)     2:08.00 (33.45)
        2:41.73 (33.73)     3:15.76 (34.03)
        3:50.19 (34.43)     4:25.05 (34.86)
        4:59.57 (34.52)     5:33.15 (33.58)
 24 Stone, Sarah     SR IIT               5:34.99                   
                 28.74      1:00.91 (32.17)
        1:34.24 (33.33)     2:08.39 (34.15)
        2:43.01 (34.62)     3:17.61 (34.60)
        3:52.35 (34.74)     4:26.97 (34.62)
        5:01.25 (34.28)     5:34.99 (33.74)
 25 Fell, Sarah C       BU-GA             5:35.01                   
                 31.58      1:05.12 (33.54)
        1:38.94 (33.82)     2:13.06 (34.12)
        2:46.50 (33.44)     3:20.60 (34.10)
        3:54.10 (33.50)     4:28.01 (33.91)
        5:02.03 (34.02)     5:35.01 (32.98)
 26 Messmer, Mollie  SO UC-KY             5:35.17                   
                 30.87      1:04.26 (33.39)
        1:38.66 (34.40)     2:12.99 (34.33)
        2:47.00 (34.01)     3:21.23 (34.23)
        3:54.93 (33.70)     4:28.46 (33.53)
        5:02.51 (34.05)     5:35.17 (32.66)
 27 Oskvarek, Natal  JR LWOOD             5:36.74                   
                 28.65      1:00.54 (31.89)
        1:33.67 (33.13)     2:07.51 (33.84)
        2:41.76 (34.25)     3:16.71 (34.95)
        3:51.85 (35.14)     4:27.43 (35.58)
        5:02.56 (35.13)     5:36.74 (34.18)
 28 Perkins, Emily   SO NDC               5:39.94                   
                 30.68      1:04.98 (34.30)
        1:39.02 (34.04)     2:13.35 (34.33)
        2:47.00 (33.65)     3:20.87 (33.87)
        3:55.41 (34.54)     4:29.94 (34.53)
        5:04.98 (35.04)     5:39.94 (34.96)
 29 O'Sucha, Nicole  JR LWOOD             5:40.16                   
                 29.96      1:02.83 (32.87)
        1:36.35 (33.52)     2:09.89 (33.54)
        2:43.93 (34.04)     3:18.77 (34.84)
        3:53.77 (35.00)     4:29.24 (35.47)
        5:04.75 (35.51)     5:40.16 (35.41)
 30 Alfano, Daniell  FR KING              5:41.67                   
                 31.58      1:05.61 (34.03)
        1:39.93 (34.32)     2:14.43 (34.50)
        2:48.94 (34.51)     3:23.52 (34.58)
        3:58.36 (34.84)     4:33.13 (34.77)
        5:07.97 (34.84)     5:41.67 (33.70)
 31 Younghouse, Emi  SO SC                5:41.98                   
                 30.29      1:03.51 (33.22)
        1:37.45 (33.94)     2:12.18 (34.73)
        2:46.72 (34.54)     3:21.99 (35.27)
        3:56.93 (34.94)     4:32.26 (35.33)
        5:07.38 (35.12)     5:41.98 (34.60)
 32 Butz, Amanda     FR LWOOD             5:42.52                   
                 30.43      1:03.61 (33.18)
        1:37.65 (34.04)     2:11.99 (34.34)
        2:46.79 (34.80)     3:21.74 (34.95)
        3:56.81 (35.07)     4:32.04 (35.23)
        5:07.42 (35.38)     5:42.52 (35.10)
 33 Edminster, Alli  SR CSUEB-CA          5:44.77                   
                 30.56      1:03.91 (33.35)
        1:38.55 (34.64)     2:13.54 (34.99)
        2:48.65 (35.11)     3:23.92 (35.27)
        3:59.33 (35.41)     4:35.58 (36.25)
        5:11.14 (35.56)     5:44.77 (33.63)
 34 Simpson, Maggie  FR NDC               5:45.27                   
                 31.79      1:05.81 (34.02)
        1:40.11 (34.30)     2:14.61 (34.50)
        2:49.53 (34.92)     3:24.64 (35.11)
        3:59.80 (35.16)     4:35.54 (35.74)
        5:11.28 (35.74)     5:45.27 (33.99)
 35 Phillips, Lorna  JR ASB-KY            5:46.32                   
                 30.41      1:03.50 (33.09)
        1:37.55 (34.05)     2:12.48 (34.93)
        2:47.59 (35.11)     3:22.99 (35.40)
        3:59.00 (36.01)     4:34.72 (35.72)
        5:11.04 (36.32)     5:46.32 (35.28)
 36 Morris, Whitney  SO KING              5:51.05                   
                 32.24      1:06.02 (33.78)
        1:40.89 (34.87)     2:15.63 (34.74)
        2:50.65 (35.02)     3:25.92 (35.27)
        4:01.69 (35.77)     4:38.22 (36.53)
        5:14.78 (36.56)     5:51.05 (36.27)
 37 Vosler, Stephan  FR CSUEB-CA          5:59.36                   
                 31.01      1:06.01 (35.00)
        1:41.69 (35.68)     2:17.91 (36.22)
        2:54.35 (36.44)     3:31.16 (36.81)
        4:08.03 (36.87)     4:45.33 (37.30)
        5:23.22 (37.89)     5:59.36 (36.14)

 
NAIA
NAIA
 
NAIA Women's Swimming
 
  Printer-friendly format   Email this article
 
NAIA: 1200 Grand Blvd. Kansas City, MO 64106-2304 :: P. 816.595.8000 F. 816.595.8200
NAIA Scoreboard| Members| History| Honors| Careers| Contact
 
 
 
© | Feedback | Privacy Policy | Terms of Service | RSS Feeds